File: //proc/20106/root/proc/sched_debug
Sched Debug Version: v0.11, 3.10.0-1160.119.1.el7.x86_64 #1
ktime                                   : 398110067.588382
sched_clk                               : 398101561.085960
cpu_clk                                 : 398101561.086020
jiffies                                 : 4692777364
sched_clock_stable()                    : 1
sysctl_sched
  .sysctl_sched_latency                    : 24.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 40571
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)
cpu#0, 2000.000 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 67132695
  .nr_load_updates               : 72192551
  .nr_uninterruptible            : 298
  .next_balance                  : 4692.777388
  .curr->pid                     : 0
  .clock                         : 398101560.520370
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 0
  .cpu_load[2]                   : 0
  .cpu_load[3]                   : 0
  .cpu_load[4]                   : 11
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000
cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 54627173.693110
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 309
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 1431
  .avg->runnable_avg_period      : 47424
rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000
runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
    kworker/0:0H     4      1594.897341        11   100         0.000000         0.046160         0.000000 0 /
     ksoftirqd/0     6  54627146.519586    679247   120         0.000000     12481.191730         0.000000 0 /
     migration/0     7         0.000000    699075     0         0.000000     12690.115390         0.000000 0 /
          rcu_bh     8        18.049502         2   120         0.000000         0.001820         0.000000 0 /
       rcu_sched     9  54627162.494990 122811997   120         0.000000   1589333.096540         0.000000 0 /
   lru-add-drain    10        22.051408         2   100         0.000000         0.002520         0.000000 0 /
      watchdog/0    11         0.000000     99530     0         0.000000      1521.404610         0.000000 0 /
           gdbus   844  54598602.652512      9416   120         0.000000      1566.813190         0.000000 0 /
   VGAuthService   814       931.479608        81   120         0.000000        13.339050         0.000000 0 /
       fastpanel  1199  54623492.765382     89018   120         0.000000      6356.161650         0.000000 0 /
           nginx  1238  49944450.765498      1185   120         0.000000       357.024280         0.000000 0 /
         php-fpm  1407  54397875.010903    105600   120         0.000000    180952.526060         0.000000 0 /
         php-fpm  1408  54397898.453913    117408   120         0.000000    181228.179200         0.000000 0 /
    kworker/0:1H  1589  54626918.204205     99371   100         0.000000      1702.947200         0.000000 0 /
          mysqld  2191  54627091.036016   1066782   120         0.000000     35234.836970         0.000000 0 /
          mysqld  2213  54626704.177298   1625702   120         0.000000   1073848.976300         0.000000 0 /
          mysqld  3408  54626811.600776   1636484   120         0.000000   1257388.401590         0.000000 0 /
          mysqld 81943  54626553.738566   1188046   120         0.000000    512120.942790         0.000000 0 /
          mysqld 81950  54626919.217366   1209204   120         0.000000    601773.855570         0.000000 0 /
          mysqld 81963  54627148.070236   1152536   120         0.000000    664279.785430         0.000000 0 /
     kworker/0:1 28805  54627071.327016    175283   120         0.000000      2597.525780         0.000000 0 /
           nginx 58776  54627148.041756    118301   120         0.000000     32864.682750         0.000000 0 /
           nginx 58780  54627148.035956    194308   120         0.000000     82027.572420         0.000000 0 /
     kworker/0:0 89360  50726628.830878         2   120         0.000000         0.033090         0.000000 0 /
         php-fpm 13595  54625371.468976      2110   120         0.000000      4036.157680         0.000000 0 /
           httpd 116351  54627161.825450       788   120         0.000000       891.931590         0.000000 0 /
           httpd  4594  54626811.047426       693   120         0.000000       806.431510         0.000000 0 /
           httpd  4598  54626933.569550       689   120         0.000000       807.727590         0.000000 0 /
           sleep 63758  54246938.545342         4   120         0.000000         1.080870         0.000000 0 /
             php 128049  54626820.695046     23148   120         0.000000     20281.726160         0.000000 0 /
             php  3232  54627148.132196      9384   120         0.000000      8942.260150         0.000000 0 /
           httpd  4262  54627049.982902        24   120         0.000000        28.703410         0.000000 0 /
           httpd  6330  54626553.841986         7   120         0.000000        10.031870         0.000000 0 /
             php  6930  54626820.933106       169   120         0.000000      1721.320270         0.000000 0 /
           httpd  7131  54627173.693110         1   120         0.000000         1.666550         0.000000 0 /
cpu#1, 2000.000 MHz
  .nr_running                    : 1
  .load                          : 1024
  .nr_switches                   : 103332992
  .nr_load_updates               : 109515231
  .nr_uninterruptible            : -625
  .next_balance                  : 4692.778056
  .curr->pid                     : 6377
  .clock                         : 398101561.505690
  .cpu_load[0]                   : 1024
  .cpu_load[1]                   : 1030
  .cpu_load[2]                   : 1082
  .cpu_load[3]                   : 1120
  .cpu_load[4]                   : 1109
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000
cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 90663567.020900
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 36036393.327790
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1024
  .runnable_load_avg             : 718
  .blocked_load_avg              : 173
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 36635
  .avg->runnable_avg_period      : 46240
rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000
runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
        kthreadd     2  90655630.446330      3134   120         0.000000       209.747440         0.000000 0 /
      watchdog/1    12        -2.943480     99530     0         0.000000      1407.695250         0.000000 0 /
     migration/1    13         0.000000    707994     0         0.000000     12646.601340         0.000000 0 /
     ksoftirqd/1    14  90663547.082730    798373   120         0.000000     14249.479080         0.000000 0 /
    kworker/1:0H    16      2811.893512        12   100         0.000000         0.091480         0.000000 0 /
       kdevtmpfs    68      1463.474056       165   120         0.000000         2.696490         0.000000 0 /
           netns    69        63.241378         2   100         0.000000         0.056660         0.000000 0 /
       writeback    71  45119260.789751         3   100         0.000000         0.039220         0.000000 0 /
     kintegrityd    72        87.299327         2   100         0.000000         0.015760         0.000000 0 /
          bioset    73        95.316950         2   100         0.000000         0.018170         0.000000 0 /
          bioset    74       103.335654         2   100         0.000000         0.019290         0.000000 0 /
          bioset    75       111.352407         2   100         0.000000         0.017250         0.000000 0 /
         kblockd    76       119.370141         2   100         0.000000         0.018290         0.000000 0 /
              md    77       132.857544         2   100         0.000000         0.021550         0.000000 0 /
     edac-poller    78       144.881028         2   100         0.000000         0.024420         0.000000 0 /
       watchdogd    79       156.904091         2   100         0.000000         0.023890         0.000000 0 /
            ksmd    86       245.641077         2   125         0.000000         0.019990         0.000000 0 /
          crypto    88       269.788298         2   100         0.000000         0.022020         0.000000 0 /
        kthrotld    96       366.133147         2   100         0.000000         0.019160         0.000000 0 /
    kmpath_rdacd    98       390.313848         2   100         0.000000         0.021020         0.000000 0 /
          kaluad    99       402.333408         2   100         0.000000         0.020150         0.000000 0 /
       kpsmoused   101       418.364470         2   100         0.000000         0.016520         0.000000 0 /
   ipv6_addrconf   103       434.401247         2   100         0.000000         0.024850         0.000000 0 /
         deferwq   117       554.957348         2   100         0.000000         0.033420         0.000000 0 /
         ata_sff   366  84798806.235391       106   100         0.000000         4.782810         0.000000 0 /
    xfsaild/sda1   736  89435994.349968      4951   120         0.000000        84.931680         0.000000 0 /
          auditd   779  90662210.702658     30056   116         0.000000      1930.608020         0.000000 0 /
         polkitd   834      1475.838070         4   120         0.000000         0.112550         0.000000 0 /
    HangDetector   851  90663343.264010    398043   120         0.000000     11480.056600         0.000000 0 /
   rs:main Q:Reg  1133  90663149.217856    103365   120         0.000000      6238.229760         0.000000 0 /
    redis-server  1131      1795.974868         1   120         0.000000         0.041090         0.000000 0 /
    f2b/observer  1246  90663514.927970   8027868   120         0.000000    433427.617510         0.000000 0 /
 fastpanel2-ngin  1231  84647215.783820       846   120         0.000000       147.995970         0.000000 0 /
         php-fpm  1260  90663501.350340    437401   120         0.000000     16463.377750         0.000000 0 /
         php-fpm  1405  90228079.082333    107954   120         0.000000    183328.585110         0.000000 0 /
    kworker/1:1H  1626  90663471.867808    229452   100         0.000000      3589.977630         0.000000 0 /
          mysqld  2182  90662505.974002     18165   120         0.000000      1146.341080         0.000000 0 /
          mysqld  2391  90663067.211826   1645255   120         0.000000   1075675.627730         0.000000 0 /
          mysqld 50618  90662603.675256   1321802   120         0.000000    955430.819780         0.000000 0 /
          mysqld 81942  90662862.841482   1190688   120         0.000000    715642.873840         0.000000 0 /
          mysqld 81949  90662947.941156   1179348   120         0.000000    595780.063950         0.000000 0 /
          mysqld 81957  90663501.376100   1175915   120         0.000000    707001.527160         0.000000 0 /
          mysqld 81984  90663550.765900   1221466   120         0.000000    730222.532960         0.000000 0 /
          mysqld 81987  90663253.823610   1164536   120         0.000000    715024.390500         0.000000 0 /
          mysqld 81994  90662696.963956   1207961   120         0.000000    665373.629690         0.000000 0 /
          mysqld 81998  90663472.189210   1178757   120         0.000000    778019.119730         0.000000 0 /
         php-fpm  4344  90483170.513430    110888   120         0.000000    180165.806610         0.000000 0 /
         php-fpm  4362  90483393.431900     99776   120         0.000000    181603.480700         0.000000 0 /
         php-fpm 60624  69045905.328126       939   120         0.000000      1270.133080         0.000000 0 /
         php-fpm 60670  69046588.745214       923   120         0.000000      1122.763370         0.000000 0 /
         php-fpm 60743  69045807.223898       824   120         0.000000      1117.725720         0.000000 0 /
     kworker/1:1 58980  90663471.874140     28364   120         0.000000       970.644680         0.000000 0 /
           httpd  4558  90663268.688684       694   120         0.000000       814.456010         0.000000 0 /
  kworker/u256:1 12484  90663067.444706      1620   120         0.000000       725.905870         0.000000 0 /
           httpd 57703  90663472.856490       427   120         0.000000       487.282370         0.000000 0 /
      ssl-params 58226  90035186.734478         6   120         0.000000         3.482940         0.000000 0 /
           httpd 71291  90650796.731098       299   120         0.000000       346.948720         0.000000 0 /
           httpd 100684  90663331.475616       195   120         0.000000       227.127950         0.000000 0 /
     kworker/1:0 122818  90653373.692754       150   120         0.000000        13.418570         0.000000 0 /
     kworker/1:2  3999  90663294.463932        39   120         0.000000         3.385470         0.000000 0 /
             php  4235  90659277.781610      2346   120         0.000000      1822.544530         0.000000 0 /
             php  4371  90663143.640132        41   120         0.000000       614.636390         0.000000 0 /
             php  5156  90663484.796490      4997   120         0.000000      5184.177390         0.000000 0 /
R            php  6377  90663567.020900      1658   120         0.000000      2359.396950         0.000000 0 /
           httpd  7033  90663135.664972         3   120         0.000000         2.946910         0.000000 0 /
           httpd  7094  90663306.421752         1   120         0.000000         1.464610         0.000000 0 /
           httpd  7122  90663355.241850         1   120         0.000000         1.580220         0.000000 0 /
cpu#2, 2000.000 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 92049867
  .nr_load_updates               : 100149102
  .nr_uninterruptible            : 653
  .next_balance                  : 4692.777377
  .curr->pid                     : 0
  .clock                         : 398101561.532460
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 0
  .cpu_load[2]                   : 0
  .cpu_load[3]                   : 0
  .cpu_load[4]                   : 2
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000
cfs_rq[2]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 81071849.289894
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 26444675.596784
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 14
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 330
  .avg->runnable_avg_period      : 47321
rt_rq[2]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000
runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
      watchdog/2    17        -5.957350     99530     0         0.000000      1393.297170         0.000000 0 /
     migration/2    18         0.000000    719313     0         0.000000     12971.879730         0.000000 0 /
     ksoftirqd/2    19  81071825.884086    787367   120         0.000000     14156.167250         0.000000 0 /
    kworker/2:0H    21      2964.132814        12   100         0.000000         0.067770         0.000000 0 /
        ttm_swap   409       210.206608         2   100         0.000000         0.022750         0.000000 0 /
        kdmflush   459       266.438423         2   100         0.000000         0.027370         0.000000 0 /
          bioset   460       278.461843         2   100         0.000000         0.024010         0.000000 0 /
        kdmflush   471       297.226361         2   100         0.000000         0.036620         0.000000 0 /
          bioset   472       309.248293         2   100         0.000000         0.022680         0.000000 0 /
          bioset   485       351.923804         2   100         0.000000         0.048100         0.000000 0 /
        xfsalloc   486       359.945128         2   100         0.000000         0.021950         0.000000 0 /
   xfs_mru_cache   487       371.965448         2   100         0.000000         0.020900         0.000000 0 /
    xfs-buf/dm-0   488       384.005183         2   100         0.000000         0.040730         0.000000 0 /
   xfs-data/dm-0   489       396.026264         2   100         0.000000         0.021790         0.000000 0 /
   xfs-conv/dm-0   490       408.044546         2   100         0.000000         0.019030         0.000000 0 /
 xfs-reclaim/dm-   492       432.106457         2   100         0.000000         0.027170         0.000000 0 /
    xfs-log/dm-0   493       444.125169         2   100         0.000000         0.019550         0.000000 0 /
 xfs-eofblocks/d   494       456.144819         2   100         0.000000         0.020300         0.000000 0 /
         lvmetad   605      2312.763055        12   120         0.000000         2.820480         0.000000 0 /
       memcached  1097  81066720.915428      4689   120         0.000000       464.918930         0.000000 0 /
       memcached  1098  80945405.630109      4803   120         0.000000       474.058050         0.000000 0 /
       fastpanel  1095  81071654.140974    107066   120         0.000000      7217.201310         0.000000 0 /
       fastpanel  1123  81067317.001874     69810   120         0.000000      4847.225190         0.000000 0 /
       fastpanel  1593  80493043.192220    115324   120         0.000000      6951.770950         0.000000 0 /
       fastpanel  1597  81067316.967174    112452   120         0.000000      8047.102620         0.000000 0 /
         php-fpm  1399  80681494.141573     67381   120         0.000000     39166.229640         0.000000 0 /
    kworker/2:1H  1743  81071825.881461    157727   100         0.000000      2598.837570         0.000000 0 /
          mysqld  2181    257517.541784         3   120         0.000000         0.096930         0.000000 0 /
          mysqld  2186  81071834.111524    825470   120         0.000000     24654.429220         0.000000 0 /
          mysqld  2187  81071837.309864    823296   120         0.000000     25404.080650         0.000000 0 /
          mysqld  2190  81071825.890176   1044597   120         0.000000     34580.337990         0.000000 0 /
          mysqld  2193  81071825.922366   1749760   120         0.000000    177217.967930         0.000000 0 /
          mysqld  2199  81071825.906466     79596   120         0.000000      2905.027080         0.000000 0 /
          mysqld  2202  81071826.780986   1244792   120         0.000000    213865.647640         0.000000 0 /
          mysqld  2392  81071517.534734   1632940   120         0.000000   1095649.627070         0.000000 0 /
          mysqld 15473  81071745.015404   1478146   120         0.000000   1034759.945920         0.000000 0 /
          mysqld 50628  81071138.015652   1303024   120         0.000000    752386.062380         0.000000 0 /
          mysqld 81959  81071654.046464   1159715   120         0.000000    668898.737440         0.000000 0 /
          mysqld 81970  81071041.275544   1192216   120         0.000000    652477.120050         0.000000 0 /
         php-fpm  4330  80954880.736179     63968   120         0.000000     37167.832590         0.000000 0 /
           nginx 58770  81071837.314534     92640   120         0.000000     11560.148850         0.000000 0 /
           nginx 58772  81071838.074074     97194   120         0.000000     14751.345520         0.000000 0 /
           nginx 58775  81071837.296784    101582   120         0.000000     19133.295310         0.000000 0 /
           nginx 58777  81071837.295654    179358   120         0.000000     69887.865320         0.000000 0 /
           nginx 58778  81071838.535614    268973   120         0.000000    130909.367360         0.000000 0 /
           nginx 58781  81071837.293614    321435   120         0.000000    173528.768910         0.000000 0 /
     kworker/2:2 120132  79268405.947868     60608   120         0.000000       837.112000         0.000000 0 /
     kworker/2:0 28634  81071825.893036     10424   120         0.000000       163.158530         0.000000 0 /
           httpd 126561  81071828.141596       731   120         0.000000       816.911270         0.000000 0 /
  kworker/u256:2  2078  80125098.596698         4   120         0.000000         0.099610         0.000000 0 /
           httpd  4480  81071517.695444       691   120         0.000000       765.453830         0.000000 0 /
           httpd  4559  81071374.373792       692   120         0.000000       790.168250         0.000000 0 /
           httpd  4646  81071283.162642       691   120         0.000000       795.462130         0.000000 0 /
           httpd 60798  81071517.690794       402   120         0.000000       455.717850         0.000000 0 /
           httpd 72052  81071840.025794       312   120         0.000000       345.764830         0.000000 0 /
             php 126087  81047872.139298      7394   120         0.000000      5457.488950         0.000000 0 /
           httpd  3132  81054931.638348         1   120         0.000000         2.923860         0.000000 0 /
             php  3252  81071834.200584      9735   120         0.000000      8968.220100         0.000000 0 /
             php  3303  81071846.888304      1394   120         0.000000      1712.798900         0.000000 0 /
             php  3381  81064117.088118      2919   120         0.000000      2090.755680         0.000000 0 /
           httpd  7083  81071825.983326         2   120         0.000000         1.713320         0.000000 0 /
cpu#3, 2000.000 MHz
  .nr_running                    : 1
  .load                          : 1024
  .nr_switches                   : 84588197
  .nr_load_updates               : 92246599
  .nr_uninterruptible            : 532
  .next_balance                  : 4692.777719
  .curr->pid                     : 128079
  .clock                         : 398101561.504610
  .cpu_load[0]                   : 1024
  .cpu_load[1]                   : 1024
  .cpu_load[2]                   : 1039
  .cpu_load[3]                   : 1027
  .cpu_load[4]                   : 856
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000
cfs_rq[3]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 75874103.330831
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 21246929.637721
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1024
  .runnable_load_avg             : 361
  .blocked_load_avg              : 44
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 17708
  .avg->runnable_avg_period      : 46900
rt_rq[3]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000
runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
      watchdog/3    22        -5.957700     99530     0         0.000000      1378.577630         0.000000 0 /
     migration/3    23         0.000000    701976     0         0.000000     12816.750750         0.000000 0 /
     ksoftirqd/3    24  75874084.237491    761617   120         0.000000     14000.190420         0.000000 0 /
    kworker/3:0H    26      2474.118993        12   100         0.000000         0.066760         0.000000 0 /
      khungtaskd    70  75863395.810307      3319   120         0.000000       319.431980         0.000000 0 /
 systemd-journal   577  75873916.899561    121698   120         0.000000     53193.450970         0.000000 0 /
 ext4-rsv-conver   762      2228.516727         2   100         0.000000         0.015130         0.000000 0 /
         polkitd   803  75840180.494015     33453   120         0.000000      2545.569250         0.000000 0 /
           gdbus   817  75840180.634795     32261   120         0.000000      2633.782400         0.000000 0 /
         chronyd   827  75862155.710223      3558   120         0.000000       494.186600         0.000000 0 /
    kworker/3:1H   990  75871362.452795    136991   100         0.000000      2317.666970         0.000000 0 /
       fastpanel  1121  75864276.594497     21416   120         0.000000      5652.982450         0.000000 0 /
       memcached  1096  75863934.887705      4802   120         0.000000       479.085590         0.000000 0 /
    in:imjournal  1119  75874042.122749    502081   120         0.000000     31422.037210         0.000000 0 /
       fastpanel  1213      2902.903375        17   120         0.000000         5.966480         0.000000 0 /
       fastpanel  1592  73925019.245419     78620   120         0.000000      5228.309040         0.000000 0 /
       fastpanel  1595  71174685.513115     85265   120         0.000000      7408.896250         0.000000 0 /
         php-fpm  1226      2845.658065         4   120         0.000000         0.880230         0.000000 0 /
         php-fpm  1400  75749918.242368     94397   120         0.000000    163606.363000         0.000000 0 /
          mysqld  2180  75874084.456851    792209   120         0.000000     51885.854530         0.000000 0 /
          mysqld  2192  75874084.268051   1334573   120         0.000000     47089.925610         0.000000 0 /
          mysqld  2209     64989.384584         3   120         0.000000         0.079720         0.000000 0 /
          mysqld  2212     65003.330968        13   120         0.000000         1.946390         0.000000 0 /
          mysqld  2221  75874087.616461   1608244   120         0.000000    874570.319840         0.000000 0 /
          mysqld  7826  75873592.918183   1532692   120         0.000000   1059647.479260         0.000000 0 /
          mysqld 81969  75873759.308305   1191454   120         0.000000    664757.721920         0.000000 0 /
          mysqld 81981  75872628.833189   1166715   120         0.000000    606073.300810         0.000000 0 /
          mysqld 81990  75872527.947455   1197715   120         0.000000    634579.289480         0.000000 0 /
           nginx 58771  75874084.232561     98312   120         0.000000     18226.212440         0.000000 0 /
     kworker/3:1 63738  75874084.197911     89475   120         0.000000      1886.931810         0.000000 0 /
         php-fpm 127651  75872449.863675      2118   120         0.000000      4047.482900         0.000000 0 /
           httpd 126337  75853064.539419       694   120         0.000000       804.237370         0.000000 0 /
           httpd  4650  75873925.501531       697   120         0.000000       797.392270         0.000000 0 /
     kworker/3:0 53132  75330042.150537         2   120         0.000000         0.039270         0.000000 0 /
           httpd 64906  75862607.991489       339   120         0.000000       381.828670         0.000000 0 /
           httpd 65152  75873924.891161       351   120         0.000000       394.663380         0.000000 0 /
           httpd 74178  75873925.362011       317   120         0.000000       353.176770         0.000000 0 /
R            php 128079  75874103.330831     24144   120         0.000000     20783.763960         0.000000 0 /
             php 130803  75859125.170369      4230   120         0.000000      3101.708690         0.000000 0 /
             php  2545  75862614.788209      2202   120         0.000000      1696.459180         0.000000 0 /
           httpd  7119  75874081.486007         1   120         0.000000         1.790330         0.000000 0 /
           httpd  7124  75874096.169461         1   120         0.000000         2.714850         0.000000 0 /
cpu#4, 2000.000 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 72621681
  .nr_load_updates               : 78115061
  .nr_uninterruptible            : 234
  .next_balance                  : 4692.777377
  .curr->pid                     : 0
  .clock                         : 398101561.554450
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 0
  .cpu_load[2]                   : 0
  .cpu_load[3]                   : 0
  .cpu_load[4]                   : 0
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000
cfs_rq[4]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 73406406.743208
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 18779233.050098
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 0
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 66
  .avg->runnable_avg_period      : 47007
rt_rq[4]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000
runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
      watchdog/4    27        -8.959530     99530     0         0.000000      1313.993580         0.000000 0 /
     migration/4    28         0.000000    712804     0         0.000000     13097.668170         0.000000 0 /
     ksoftirqd/4    29  73406314.725554    663613   120         0.000000     11244.321500         0.000000 0 /
    kworker/4:0H    31      2048.576858        11   100         0.000000         0.044850         0.000000 0 /
         kswapd0    85  73365947.888092    231792   120         0.000000    368904.863820         0.000000 0 /
    xfs-buf/sda1   727      1461.955192         2   100         0.000000         0.020370         0.000000 0 /
   xfs-data/sda1   728      1473.971303         2   100         0.000000         0.016750         0.000000 0 /
   xfs-conv/sda1   729      1485.986552         2   100         0.000000         0.015790         0.000000 0 /
    xfs-cil/sda1   730      1498.001483         2   100         0.000000         0.015590         0.000000 0 /
 xfs-reclaim/sda   731      1510.017744         2   100         0.000000         0.016910         0.000000 0 /
    xfs-log/sda1   733      1522.033935         2   100         0.000000         0.016870         0.000000 0 /
 xfs-eofblocks/s   734      1534.048815         2   100         0.000000         0.015500         0.000000 0 /
 JS Sour~ Thread   823      1629.362983         5   120         0.000000         0.109020         0.000000 0 /
           tuned  1268  73406394.855138    397721   120         0.000000     42089.696010         0.000000 0 /
       fastpanel  1196      2111.264706        19   120         0.000000         2.503080         0.000000 0 /
       fastpanel  1197      2111.201546        41   120         0.000000         7.038390         0.000000 0 /
       fastpanel  1204  66203736.532557     23499   120         0.000000      6162.788150         0.000000 0 /
       fastpanel  1216  65971962.963434      9124   120         0.000000       397.357500         0.000000 0 /
       fastpanel  1596  73401196.118312     74169   120         0.000000      5891.036310         0.000000 0 /
    kworker/4:1H  1230  73406381.125438    118355   100         0.000000      2014.246790         0.000000 0 /
         php-fpm  1409  73051061.076204    109886   120         0.000000    181873.987910         0.000000 0 /
          mysqld  2184  73406381.284094   1274578   120         0.000000     43803.196440         0.000000 0 /
          mysqld  2188  73406381.145024    828482   120         0.000000     25282.584730         0.000000 0 /
          mysqld  2210     58870.573292         1   120         0.000000         0.055580         0.000000 0 /
          mysqld  2211     58882.730076         1   120         0.000000         0.156790         0.000000 0 /
          mysqld  7825  73404460.894508   1534660   120         0.000000    951277.534770         0.000000 0 /
          mysqld 81927  73404350.260926   1202895   120         0.000000    777760.279490         0.000000 0 /
          mysqld 81966  73406120.233812   1197760   120         0.000000    694941.077690         0.000000 0 /
          mysqld 81971  73404581.236692   1204309   120         0.000000    596935.793580         0.000000 0 /
          mysqld 81989  73406315.694494   1171505   120         0.000000    577355.906360         0.000000 0 /
             php 42146  73375194.928984     16698   120         0.000000     11006.509340         0.000000 0 /
             php 69896  73406357.158646    753932   120         0.000000    402945.931230         0.000000 0 /
     kworker/4:1 65588  73406381.148444     33323   120         0.000000       454.001250         0.000000 0 /
     kworker/4:2 73074  70339455.585360         2   120         0.000000         0.020800         0.000000 0 /
           httpd 113990  73385240.001236       620   120         0.000000       719.562400         0.000000 0 /
           httpd  4647  73378350.945882       581   120         0.000000       656.580550         0.000000 0 /
             php   836  73385250.100346      2213   120         0.000000      1627.001050         0.000000 0 /
           httpd  1023  73381848.672912         1   120         0.000000         2.754220         0.000000 0 /
           httpd  4119  73392603.938826         1   120         0.000000         2.169670         0.000000 0 /
           httpd  4214  73406048.254962        40   120         0.000000        29.005420         0.000000 0 /
             php  4471  73400967.122930       583   120         0.000000       547.678890         0.000000 0 /
             php  4834  73397446.056270       106   120         0.000000       928.806540         0.000000 0 /
             php  5342  73400011.250778        22   120         0.000000        37.208310         0.000000 0 /
             php  5833  73403287.004228       142   120         0.000000      1156.599720         0.000000 0 /
cpu#5, 2000.000 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 64910446
  .nr_load_updates               : 70369132
  .nr_uninterruptible            : 562
  .next_balance                  : 4692.777377
  .curr->pid                     : 0
  .clock                         : 398101561.556710
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 0
  .cpu_load[2]                   : 0
  .cpu_load[3]                   : 2
  .cpu_load[4]                   : 59
  .avg_idle                      : 935817
  .max_idle_balance_cost         : 500000
cfs_rq[5]:/
  .exec_clock                    : 0.000000
