HEX
Server: Apache/2.4.6 (CentOS) mpm-itk/2.4.7-04 mod_fcgid/2.3.9 PHP/5.4.16
System: Linux dvm.vladweb.ru 3.10.0-1160.119.1.el7.x86_64 #1 SMP Tue Jun 4 14:43:51 UTC 2024 x86_64
User: region-gk.ru (1016)
PHP: 7.3.33
Disabled: NONE
Upload Files
File: //proc/69896/root/proc/interrupts
            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      
   0:         88          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      timer
   1:         10          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      i8042
   8:          1          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      rtc0
   9:          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-fasteoi   acpi
  12:        236          0          0          0          0          0          0          0          0         26          0          0   IO-APIC-edge      i8042
  14:        104          0          0          0          0          0          0          0          0          0     485813          0   IO-APIC-edge      ata_piix
  15:          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      ata_piix
  16:         61          0          0          0          0          0       2223          0          0          0          0          0   IO-APIC-fasteoi   vmwgfx
  24:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  25:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  26:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  27:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  28:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  29:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  30:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  31:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  32:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  33:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  34:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  35:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  36:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  37:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  38:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  39:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  40:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  41:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  42:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  43:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  44:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  45:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  46:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  47:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  48:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  49:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  50:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  51:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  52:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  53:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  54:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  55:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  56:      11198          0          0          0          0          0          0   84313631          0          0          0          0   PCI-MSI-edge      vmw_pvscsi
  57:        654          0          0          0          0          0          0          0   30260800          0          0          0   PCI-MSI-edge      ens192-rxtx-0
  58:         80          0          0          0          0          0          0          0          0    9363567          0          0   PCI-MSI-edge      ens192-rxtx-1
  59:        105          0          0          0          0          0          0          0          0          0    8960863          0   PCI-MSI-edge      ens192-rxtx-2
  60:         82          0          0          0          0          0          0          0          0          0          0    9651347   PCI-MSI-edge      ens192-rxtx-3
  61:    9861461          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      ens192-rxtx-4
  62:         86    9314496          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      ens192-rxtx-5
  63:        229          0   10883492          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      ens192-rxtx-6
  64:        106          0          0   10051836          0          0          0          0          0          0          0          0   PCI-MSI-edge      ens192-rxtx-7
  65:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      ens192-event-8
  66:      74909          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      vmw_vmci
  67:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      vmw_vmci
 NMI:          0          0          0          0          0          0          0          0          0          0          0          0   Non-maskable interrupts
 LOC:   94942524  138531217  127028643  116867362   99549407   89997995   83212070   77247122  215998531   89578757   88869798   88560932   Local timer interrupts
 SPU:          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
 PMI:          0          0          0          0          0          0          0          0          0          0          0          0   Performance monitoring interrupts
 IWI:    1305610    2717890    2337913    2017913    1339746    1082956     909168     755702    8099933    1226933    1194515    1181654   IRQ work interrupts
 RTR:          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
 RES:   22204669   17239500   14883595   14079804   13139550   12441649   11411872   10531405   14813756   11181184   11002528   10913352   Rescheduling interrupts
 CAL:    5707113    9262210    8520686    7801794    7538290    6960102    6629882       6996    7052915    5927138    5752273    5813342   Function call interrupts
 TLB:    1721086    1974691    1926273    1913617    1885875    1871693    1832715    1800960    1658959    1745563    1775434    1775191   TLB shootdowns
 TRM:          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
 MCP:       1659       1659       1659       1659       1659       1659       1659       1659       1659       1659       1659       1659   Machine check polls
 ERR:          0
 MIS:          0
 PIN:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event