File: //proc/72613/root/proc/interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11
0: 88 0 0 0 0 0 0 0 0 0 0 0 IO-APIC-edge timer
1: 10 0 0 0 0 0 0 0 0 0 0 0 IO-APIC-edge i8042
8: 1 0 0 0 0 0 0 0 0 0 0 0 IO-APIC-edge rtc0
9: 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC-fasteoi acpi
12: 236 0 0 0 0 0 0 0 0 26 0 0 IO-APIC-edge i8042
14: 104 0 0 0 0 0 0 0 0 0 549061 0 IO-APIC-edge ata_piix
15: 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC-edge ata_piix
16: 61 0 0 0 0 0 2223 0 0 0 0 0 IO-APIC-fasteoi vmwgfx
24: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
25: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
26: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
27: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
28: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
29: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
30: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
31: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
32: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
33: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
34: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
35: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
36: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
37: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
38: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
39: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
40: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
41: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
42: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
43: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
44: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
45: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
46: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
47: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
48: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
49: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
50: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
51: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
52: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
53: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
54: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
55: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
56: 11198 0 0 0 0 0 0 117978697 0 0 0 0 PCI-MSI-edge vmw_pvscsi
57: 654 0 0 0 0 0 0 0 35031613 0 0 0 PCI-MSI-edge ens192-rxtx-0
58: 80 0 0 0 0 0 0 0 0 11338290 0 0 PCI-MSI-edge ens192-rxtx-1
59: 105 0 0 0 0 0 0 0 0 0 10930861 0 PCI-MSI-edge ens192-rxtx-2
60: 82 0 0 0 0 0 0 0 0 0 0 11783595 PCI-MSI-edge ens192-rxtx-3
61: 12005571 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge ens192-rxtx-4
62: 86 11264874 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge ens192-rxtx-5
63: 229 0 13606584 0 0 0 0 0 0 0 0 0 PCI-MSI-edge ens192-rxtx-6
64: 106 0 0 12189758 0 0 0 0 0 0 0 0 PCI-MSI-edge ens192-rxtx-7
65: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge ens192-event-8
66: 84659 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge vmw_vmci
67: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge vmw_vmci
NMI: 0 0 0 0 0 0 0 0 0 0 0 0 Non-maskable interrupts
LOC: 114849942 163817871 151500194 139806398 120494631 109626328 101590385 94748459 247705047 108401489 107880898 107623191 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 0 0 0 0 0 0 0 0 Performance monitoring interrupts
IWI: 1420398 2898353 2505532 2163220 1460923 1191922 1007312 847723 8455705 1328767 1292163 1282871 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 26374532 20421584 17681542 16728286 15608886 14803551 13625831 12678456 17236980 13344644 13141590 13051842 Rescheduling interrupts
CAL: 8091029 12720289 11878336 10939189 10535290 9993246 9545913 77609 9947345 8402129 8250829 8092487 Function call interrupts
TLB: 2103334 2428612 2378487 2351296 2334908 2281984 2246379 2181792 2046518 2144764 2149540 2165073 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 1875 1875 1875 1875 1875 1875 1875 1875 1875 1875 1875 1875 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event