HEX
Server: Apache/2.4.6 (CentOS) mpm-itk/2.4.7-04 mod_fcgid/2.3.9 PHP/5.4.16
System: Linux dvm.vladweb.ru 3.10.0-1160.119.1.el7.x86_64 #1 SMP Tue Jun 4 14:43:51 UTC 2024 x86_64
User: region-gk.ru (1016)
PHP: 7.3.33
Disabled: NONE
Upload Files
File: //proc/75443/root/proc/interrupts
            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      
   0:         88          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      timer
   1:         10          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      i8042
   8:          1          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      rtc0
   9:          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-fasteoi   acpi
  12:        236          0          0          0          0          0          0          0          0         26          0          0   IO-APIC-edge      i8042
  14:        104          0          0          0          0          0          0          0          0          0     429101          0   IO-APIC-edge      ata_piix
  15:          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      ata_piix
  16:         61          0          0          0          0          0       2223          0          0          0          0          0   IO-APIC-fasteoi   vmwgfx
  24:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  25:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  26:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  27:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  28:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  29:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  30:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  31:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  32:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  33:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  34:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  35:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  36:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  37:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  38:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  39:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  40:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  41:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  42:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  43:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  44:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  45:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  46:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  47:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  48:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  49:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  50:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  51:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  52:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  53:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  54:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  55:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  56:      11198          0          0          0          0          0          0   64476616          0          0          0          0   PCI-MSI-edge      vmw_pvscsi
  57:        654          0          0          0          0          0          0          0   26920834          0          0          0   PCI-MSI-edge      ens192-rxtx-0
  58:         80          0          0          0          0          0          0          0          0    8040221          0          0   PCI-MSI-edge      ens192-rxtx-1
  59:        105          0          0          0          0          0          0          0          0          0    7651453          0   PCI-MSI-edge      ens192-rxtx-2
  60:         82          0          0          0          0          0          0          0          0          0          0    8312411   PCI-MSI-edge      ens192-rxtx-3
  61:    8451317          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      ens192-rxtx-4
  62:         86    7935428          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      ens192-rxtx-5
  63:        229          0    9203104          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      ens192-rxtx-6
  64:        106          0          0    8572410          0          0          0          0          0          0          0          0   PCI-MSI-edge      ens192-rxtx-7
  65:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      ens192-event-8
  66:      66168          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      vmw_vmci
  67:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      vmw_vmci
 NMI:          0          0          0          0          0          0          0          0          0          0          0          0   Non-maskable interrupts
 LOC:   80723908  119895436  109241397  100297307   84516792   75867788   69997818   64556853  190794248   75968916   75283016   74940973   Local timer interrupts
 SPU:          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
 PMI:          0          0          0          0          0          0          0          0          0          0          0          0   Performance monitoring interrupts
 IWI:    1166989    2497252    2132380    1840148    1194226     951951     795183     645168    7531168    1102784    1070944    1054479   IRQ work interrupts
 RTR:          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
 RES:   19159017   15006844   12951136   12275344   11461098   10825658    9911297    9091682   13112205    9729609    9547008    9472801   Rescheduling interrupts
 CAL:    4312068    7071236    6595723    5980567    5859901    5335083    5044247 4294957019    5370166    4483008    4331275    4374254   Function call interrupts
 TLB:    1429013    1630962    1588435    1575121    1568079    1536045    1526061    1501804    1364335    1459649    1476270    1483996   TLB shootdowns
 TRM:          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
 MCP:       1465       1465       1465       1465       1465       1465       1465       1465       1465       1465       1465       1465   Machine check polls
 ERR:          0
 MIS:          0
 PIN:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event