File: //proc/interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11
0: 88 0 0 0 0 0 0 0 0 0 0 0 IO-APIC-edge timer
1: 10 0 0 0 0 0 0 0 0 0 0 0 IO-APIC-edge i8042
8: 1 0 0 0 0 0 0 0 0 0 0 0 IO-APIC-edge rtc0
9: 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC-fasteoi acpi
12: 236 0 0 0 0 0 0 0 0 26 0 0 IO-APIC-edge i8042
14: 104 0 0 0 0 0 0 0 0 0 296943 0 IO-APIC-edge ata_piix
15: 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC-edge ata_piix
16: 61 0 0 0 0 0 2223 0 0 0 0 0 IO-APIC-fasteoi vmwgfx
24: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
25: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
26: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
27: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
28: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
29: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
30: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
31: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
32: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
33: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
34: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
35: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
36: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
37: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
38: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
39: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
40: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
41: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
42: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
43: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
44: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
45: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
46: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
47: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
48: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
49: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
50: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
51: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
52: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
53: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
54: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
55: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
56: 11198 0 0 0 0 0 0 22042508 0 0 0 0 PCI-MSI-edge vmw_pvscsi
57: 654 0 0 0 0 0 0 0 17774641 0 0 0 PCI-MSI-edge ens192-rxtx-0
58: 80 0 0 0 0 0 0 0 0 4298975 0 0 PCI-MSI-edge ens192-rxtx-1
59: 105 0 0 0 0 0 0 0 0 0 4214963 0 PCI-MSI-edge ens192-rxtx-2
60: 82 0 0 0 0 0 0 0 0 0 0 4527342 PCI-MSI-edge ens192-rxtx-3
61: 4774088 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge ens192-rxtx-4
62: 86 4391785 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge ens192-rxtx-5
63: 229 0 4879798 0 0 0 0 0 0 0 0 0 PCI-MSI-edge ens192-rxtx-6
64: 106 0 0 4808493 0 0 0 0 0 0 0 0 PCI-MSI-edge ens192-rxtx-7
65: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge ens192-event-8
66: 45794 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge vmw_vmci
67: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge vmw_vmci
NMI: 0 0 0 0 0 0 0 0 0 0 0 0 Non-maskable interrupts
LOC: 41989308 72202557 63193456 56338924 44572481 38072080 34031742 30113788 124172471 39029096 38448737 38150888 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 0 0 0 0 0 0 0 0 Performance monitoring interrupts
IWI: 905564 2101550 1756323 1513395 955574 733802 613246 481721 6222212 880207 855696 837861 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 9753576 8295829 7287709 6987981 6467473 5990501 5451242 4771583 8134829 5391973 5278175 5222694 Rescheduling interrupts
CAL: 1469999 2511790 2249578 2089886 1890545 1771442 1792781 4294952141 1858452 1529061 1352804 1520629 Function call interrupts
TLB: 624020 738576 716083 719757 712561 698960 691432 670199 595700 648347 669943 671728 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 1014 1014 1014 1014 1014 1014 1014 1014 1014 1014 1014 1014 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event