File: //proc/75443/root/proc/20106/root/proc/interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11
0: 88 0 0 0 0 0 0 0 0 0 0 0 IO-APIC-edge timer
1: 10 0 0 0 0 0 0 0 0 0 0 0 IO-APIC-edge i8042
8: 1 0 0 0 0 0 0 0 0 0 0 0 IO-APIC-edge rtc0
9: 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC-fasteoi acpi
12: 236 0 0 0 0 0 0 0 0 26 0 0 IO-APIC-edge i8042
14: 104 0 0 0 0 0 0 0 0 0 538111 0 IO-APIC-edge ata_piix
15: 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC-edge ata_piix
16: 61 0 0 0 0 0 2223 0 0 0 0 0 IO-APIC-fasteoi vmwgfx
24: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
25: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
26: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
27: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
28: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
29: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
30: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
31: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
32: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
33: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
34: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
35: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
36: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
37: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
38: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
39: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
40: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
41: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
42: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
43: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
44: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
45: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
46: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
47: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
48: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
49: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
50: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
51: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
52: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
53: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
54: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
55: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
56: 11198 0 0 0 0 0 0 112643122 0 0 0 0 PCI-MSI-edge vmw_pvscsi
57: 654 0 0 0 0 0 0 0 34207534 0 0 0 PCI-MSI-edge ens192-rxtx-0
58: 80 0 0 0 0 0 0 0 0 11030346 0 0 PCI-MSI-edge ens192-rxtx-1
59: 105 0 0 0 0 0 0 0 0 0 10630678 0 PCI-MSI-edge ens192-rxtx-2
60: 82 0 0 0 0 0 0 0 0 0 0 11413154 PCI-MSI-edge ens192-rxtx-3
61: 11645462 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge ens192-rxtx-4
62: 86 10986607 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge ens192-rxtx-5
63: 229 0 13152579 0 0 0 0 0 0 0 0 0 PCI-MSI-edge ens192-rxtx-6
64: 106 0 0 11840379 0 0 0 0 0 0 0 0 PCI-MSI-edge ens192-rxtx-7
65: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge ens192-event-8
66: 82971 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge vmw_vmci
67: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge vmw_vmci
NMI: 0 0 0 0 0 0 0 0 0 0 0 0 Non-maskable interrupts
LOC: 111186510 159295273 147125124 135684796 116687230 106095404 98191839 91510527 241698473 104939720 104372467 104099503 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 0 0 0 0 0 0 0 0 Performance monitoring interrupts
IWI: 1403186 2873156 2481447 2142838 1443272 1175923 991885 833382 8398391 1313181 1277265 1267741 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 25629147 19868833 17200943 16279183 15191043 14406426 13236321 12308124 16820197 12965449 12769417 12679908 Rescheduling interrupts
CAL: 7696653 12165199 11376345 10456677 10042176 9483313 9074706 64878 9475341 8027186 7840020 7737278 Function call interrupts
TLB: 2039047 2358577 2311052 2283116 2268134 2215227 2179487 2119097 1983221 2085044 2084839 2102072 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 1837 1837 1837 1837 1837 1837 1837 1837 1837 1837 1837 1837 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event