File: //proc/75443/root/proc/sched_debug
Sched Debug Version: v0.11, 3.10.0-1160.119.1.el7.x86_64 #1
ktime : 487008255.537826
sched_clk : 486997796.333260
cpu_clk : 486997796.333320
jiffies : 4781675552
sched_clock_stable() : 1
sysctl_sched
.sysctl_sched_latency : 24.000000
.sysctl_sched_min_granularity : 10.000000
.sysctl_sched_wakeup_granularity : 15.000000
.sysctl_sched_child_runs_first : 0
.sysctl_sched_features : 40571
.sysctl_sched_tunable_scaling : 1 (logaritmic)
cpu#0, 2000.000 MHz
.nr_running : 0
.load : 0
.nr_switches : 90935512
.nr_load_updates : 95332517
.nr_uninterruptible : 502
.next_balance : 4781.675552
.curr->pid : 0
.clock : 486997796.523280
.cpu_load[0] : 0
.cpu_load[1] : 0
.cpu_load[2] : 0
.cpu_load[3] : 0
.cpu_load[4] : 0
.avg_idle : 321105
.max_idle_balance_cost : 500000
cfs_rq[0]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 77603721.848331
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 0.000000
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_load_avg : 0
.blocked_load_avg : 310
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 4274
.avg->runnable_avg_period : 46920
rt_rq[0]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.012190
.rt_runtime : 950.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
kworker/0:0H 4 1594.897341 11 100 0.000000 0.046160 0.000000 0 /
ksoftirqd/0 6 77603709.940661 973156 120 0.000000 17572.316310 0.000000 0 /
migration/0 7 0.000000 914921 0 0.000000 16528.954930 0.000000 0 /
rcu_bh 8 18.049502 2 120 0.000000 0.001820 0.000000 0 /
lru-add-drain 10 22.051408 2 100 0.000000 0.002520 0.000000 0 /
watchdog/0 11 0.000000 121755 0 0.000000 1874.157070 0.000000 0 /
systemd-journal 577 77580340.961553 154992 120 0.000000 66600.330000 0.000000 0 /
jbd2/sdb1-8 761 77580340.910853 316254 120 0.000000 48308.966340 0.000000 0 /
gmain 842 77602830.837331 121755 120 0.000000 6163.964200 0.000000 0 /
VGAuthService 814 931.479608 81 120 0.000000 13.339050 0.000000 0 /
in:imjournal 1119 77603579.123317 616251 120 0.000000 38832.607030 0.000000 0 /
rs:main Q:Reg 1133 77580340.653183 129105 120 0.000000 7807.128140 0.000000 0 /
redis-server 1094 77603709.914701 4857683 120 0.000000 405228.282510 0.000000 0 /
fastpanel 1216 77601507.544275 24413 120 0.000000 1614.899270 0.000000 0 /
fastpanel 1593 70329801.751665 138869 120 0.000000 8457.138770 0.000000 0 /
fail2ban-server 1105 77602142.001872 244295 120 0.000000 21039.741510 0.000000 0 /
nginx 1238 72720636.730944 1481 120 0.000000 421.227480 0.000000 0 /
php-fpm 1405 77403346.646011 168082 120 0.000000 227654.470010 0.000000 0 /
php-fpm 1406 77403868.039641 158929 120 0.000000 222877.431760 0.000000 0 /
kworker/0:1H 1589 77603579.089412 117550 100 0.000000 2002.754480 0.000000 0 /
mysqld 2193 77603580.870167 2090082 120 0.000000 207880.721520 0.000000 0 /
mysqld 2198 77603579.015347 486796 120 0.000000 23066.352060 0.000000 0 /
mysqld 2201 77580340.539693 97394 120 0.000000 3994.208410 0.000000 0 /
mysqld 2203 77603718.614211 46886753 120 0.000000 985796.418580 0.000000 0 /
mysqld 2204 77603711.642541 29184535 120 0.000000 244523.673490 0.000000 0 /
mysqld 2205 77603711.376001 26713703 120 0.000000 231603.178170 0.000000 0 /
mysqld 2206 77603711.350081 25088832 120 0.000000 224011.663280 0.000000 0 /
mysqld 50615 77603675.731597 2017348 120 0.000000 1038252.585260 0.000000 0 /
mysqld 81941 77580307.546207 1953659 120 0.000000 764380.078450 0.000000 0 /
mysqld 81970 77580047.865897 1932597 120 0.000000 850487.493750 0.000000 0 /
php 72613 77603712.049881 1245605 120 0.000000 635577.466290 0.000000 0 /
nginx 6460 77603579.095667 51324 120 0.000000 11545.164080 0.000000 0 /
nginx 6462 77603579.115427 36197 120 0.000000 2929.655690 0.000000 0 /
kworker/0:2 88197 77603675.054947 37510 120 0.000000 563.363740 0.000000 0 /
kworker/u256:0 16455 77580172.898103 8549 120 0.000000 4504.956380 0.000000 0 /
kworker/0:1 79211 76951092.310945 4 120 0.000000 0.040190 0.000000 0 /
httpd 102335 77572728.499957 428 120 0.000000 459.808800 0.000000 0 /
httpd 128341 77603675.652987 230 120 0.000000 240.336470 0.000000 0 /
httpd 18124 77580307.712817 139 120 0.000000 138.614050 0.000000 0 /
httpd 24908 77580340.604333 119 120 0.000000 122.649620 0.000000 0 /
httpd 33425 77580340.598893 111 120 0.000000 120.030610 0.000000 0 /
mogwai 59758 77580341.793073 549 120 0.000000 135.302480 0.000000 0 /
httpd 60753 77551510.716496 1 120 0.000000 2.218380 0.000000 0 /
php 60860 77603687.580397 7604 120 0.000000 7645.526840 0.000000 0 /
httpd 63974 77603581.272097 2 120 0.000000 3.543530 0.000000 0 /
cpu#1, 2000.000 MHz
.nr_running : 0
.load : 0
.nr_switches : 138165918
.nr_load_updates : 140340217
.nr_uninterruptible : -561
.next_balance : 4781.675548
.curr->pid : 0
.clock : 486997779.827010
.cpu_load[0] : 0
.cpu_load[1] : 0
.cpu_load[2] : 0
.cpu_load[3] : 0
.cpu_load[4] : 28
.avg_idle : 817815
.max_idle_balance_cost : 500000
cfs_rq[1]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 124727328.785496
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 47123606.937165
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_load_avg : 0
.blocked_load_avg : 325
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 13934
.avg->runnable_avg_period : 47704
rt_rq[1]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.011410
.rt_runtime : 950.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
watchdog/1 12 -2.943480 121755 0 0.000000 1721.772880 0.000000 0 /
migration/1 13 0.000000 917756 0 0.000000 16551.853590 0.000000 0 /
ksoftirqd/1 14 124727316.800946 1157142 120 0.000000 19870.790080 0.000000 0 /
kworker/1:0H 16 2811.893512 12 100 0.000000 0.091480 0.000000 0 /
kdevtmpfs 68 1463.474056 165 120 0.000000 2.696490 0.000000 0 /
netns 69 63.241378 2 100 0.000000 0.056660 0.000000 0 /
kintegrityd 72 87.299327 2 100 0.000000 0.015760 0.000000 0 /
bioset 73 95.316950 2 100 0.000000 0.018170 0.000000 0 /
bioset 74 103.335654 2 100 0.000000 0.019290 0.000000 0 /
bioset 75 111.352407 2 100 0.000000 0.017250 0.000000 0 /
kblockd 76 119.370141 2 100 0.000000 0.018290 0.000000 0 /
md 77 132.857544 2 100 0.000000 0.021550 0.000000 0 /
edac-poller 78 144.881028 2 100 0.000000 0.024420 0.000000 0 /
watchdogd 79 156.904091 2 100 0.000000 0.023890 0.000000 0 /
ksmd 86 245.641077 2 125 0.000000 0.019990 0.000000 0 /
crypto 88 269.788298 2 100 0.000000 0.022020 0.000000 0 /
kthrotld 96 366.133147 2 100 0.000000 0.019160 0.000000 0 /
kmpath_rdacd 98 390.313848 2 100 0.000000 0.021020 0.000000 0 /
kaluad 99 402.333408 2 100 0.000000 0.020150 0.000000 0 /
kpsmoused 101 418.364470 2 100 0.000000 0.016520 0.000000 0 /
ipv6_addrconf 103 434.401247 2 100 0.000000 0.024850 0.000000 0 /
deferwq 117 554.957348 2 100 0.000000 0.033420 0.000000 0 /
ata_sff 366 98511305.046531 109 100 0.000000 4.874670 0.000000 0 /
polkitd 834 1475.838070 4 120 0.000000 0.112550 0.000000 0 /
crond 819 124624587.162298 11363 120 0.000000 2374.590950 0.000000 0 /
memcached 1098 124720861.555816 5484 120 0.000000 546.780500 0.000000 0 /
redis-server 1131 1795.974868 1 120 0.000000 0.041090 0.000000 0 /
fastpanel 1597 122330047.031686 122672 120 0.000000 8397.326730 0.000000 0 /
fastpanel2-ngin 1231 118280775.466382 853 120 0.000000 150.168620 0.000000 0 /
php-fpm 1260 124727213.927332 535068 120 0.000000 20117.834500 0.000000 0 /
php-fpm 1400 124548285.197611 147640 120 0.000000 202656.916870 0.000000 0 /
kworker/1:1H 1626 124720494.112542 270243 100 0.000000 4207.540120 0.000000 0 /
mysqld 2184 124727213.815842 1530813 120 0.000000 51800.617540 0.000000 0 /
mysqld 81940 124727074.688774 1948091 120 0.000000 937481.460450 0.000000 0 /
mysqld 81958 124727199.885068 1919495 120 0.000000 817403.115710 0.000000 0 /
mysqld 81975 124720412.121744 1907246 120 0.000000 897868.572370 0.000000 0 /
mysqld 81981 124727316.698996 1901120 120 0.000000 779273.594840 0.000000 0 /
mysqld 81997 124720134.818314 1980656 120 0.000000 822828.465170 0.000000 0 /
php-fpm 4344 124430152.527908 174223 120 0.000000 224362.769420 0.000000 0 /
php-fpm 4356 124548644.973587 156904 120 0.000000 222195.849370 0.000000 0 /
php-fpm 4362 124430263.792614 158992 120 0.000000 233731.846290 0.000000 0 /
php-fpm 60624 69045905.328126 939 120 0.000000 1270.133080 0.000000 0 /
php-fpm 60670 69046588.745214 923 120 0.000000 1122.763370 0.000000 0 /
php-fpm 60743 69045807.223898 824 120 0.000000 1117.725720 0.000000 0 /
kworker/1:1 84717 121702224.763992 160040 120 0.000000 4890.341850 0.000000 0 /
kworker/1:2 96873 124727213.833512 38491 120 0.000000 1723.726520 0.000000 0 /
kworker/1:3 66626 124727158.153198 5269 120 0.000000 491.577470 0.000000 0 /
httpd 110664 124720453.332918 795 120 0.000000 833.455440 0.000000 0 /
httpd 82272 124720566.066140 309 120 0.000000 334.131000 0.000000 0 /
httpd 88184 124543356.963551 392 120 0.000000 413.527570 0.000000 0 /
httpd 99354 124720604.871558 400 120 0.000000 426.986270 0.000000 0 /
httpd 118892 124720468.310192 293 120 0.000000 302.877420 0.000000 0 /
httpd 119161 124727200.263868 306 120 0.000000 338.776170 0.000000 0 /
php 58967 124566362.170476 2445 120 0.000000 1795.815530 0.000000 0 /
php 59453 124727328.797806 10965 120 0.000000 10397.062440 0.000000 0 /
sh 59752 124548106.432033 2 120 0.000000 2.183260 0.000000 0 /
mogwai 60083 124624471.510785 211 120 0.000000 50.000360 0.000000 0 /
php-fpm 59806 124645155.198514 288 120 0.000000 304.964430 0.000000 0 /
php 60133 124560460.517977 357 120 0.000000 1179.323530 0.000000 0 /
php 61664 124566069.673356 406 120 0.000000 1977.158000 0.000000 0 /
php 62158 124671549.727315 189 120 0.000000 1431.595500 0.000000 0 /
php 62370 124624215.693973 61 120 0.000000 491.930810 0.000000 0 /
php 63023 124671562.744045 19 120 0.000000 47.474250 0.000000 0 /
httpd 63069 124682882.899868 2 120 0.000000 2.134410 0.000000 0 /
php 63175 124683635.347272 366 120 0.000000 1669.630170 0.000000 0 /
php 63181 124727212.180448 1010 120 0.000000 1659.657500 0.000000 0 /
httpd 64156 124727225.733262 1 120 0.000000 1.552820 0.000000 0 /
cpu#2, 2000.000 MHz
.nr_running : 0
.load : 0
.nr_switches : 124238613
.nr_load_updates : 129790713
.nr_uninterruptible : 829
.next_balance : 4781.675555
.curr->pid : 0
.clock : 486997796.804090
.cpu_load[0] : 0
.cpu_load[1] : 5
.cpu_load[2] : 114
.cpu_load[3] : 265
.cpu_load[4] : 283
.avg_idle : 1000000
.max_idle_balance_cost : 500000
cfs_rq[2]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 112907118.275165
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 35303396.426834
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_load_avg : 0
.blocked_load_avg : 93
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 5983
.avg->runnable_avg_period : 46564
rt_rq[2]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.010390
.rt_runtime : 950.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
systemd 1 112907025.173703 383885 120 0.000000 88777.126460 0.000000 0 /
rcu_sched 9 112907106.684695 152593443 120 0.000000 1992672.836530 0.000000 0 /
watchdog/2 17 -5.957350 121755 0 0.000000 1701.436390 0.000000 0 /
migration/2 18 0.000000 932868 0 0.000000 16784.336150 0.000000 0 /
ksoftirqd/2 19 112907061.305415 1139245 120 0.000000 19829.849310 0.000000 0 /
kworker/2:0H 21 2964.132814 12 100 0.000000 0.067770 0.000000 0 /
ttm_swap 409 210.206608 2 100 0.000000 0.022750 0.000000 0 /
kdmflush 459 266.438423 2 100 0.000000 0.027370 0.000000 0 /
bioset 460 278.461843 2 100 0.000000 0.024010 0.000000 0 /
kdmflush 471 297.226361 2 100 0.000000 0.036620 0.000000 0 /
bioset 472 309.248293 2 100 0.000000 0.022680 0.000000 0 /
bioset 485 351.923804 2 100 0.000000 0.048100 0.000000 0 /
xfsalloc 486 359.945128 2 100 0.000000 0.021950 0.000000 0 /
xfs_mru_cache 487 371.965448 2 100 0.000000 0.020900 0.000000 0 /
xfs-buf/dm-0 488 384.005183 2 100 0.000000 0.040730 0.000000 0 /
xfs-data/dm-0 489 396.026264 2 100 0.000000 0.021790 0.000000 0 /
xfs-conv/dm-0 490 408.044546 2 100 0.000000 0.019030 0.000000 0 /
xfs-reclaim/dm- 492 432.106457 2 100 0.000000 0.027170 0.000000 0 /
xfs-log/dm-0 493 444.125169 2 100 0.000000 0.019550 0.000000 0 /
xfs-eofblocks/d 494 456.144819 2 100 0.000000 0.020300 0.000000 0 /
lvmetad 605 2312.763055 12 120 0.000000 2.820480 0.000000 0 /
auditd 779 112903823.257271 35051 116 0.000000 2215.269490 0.000000 0 /
irqbalance 802 112906265.713723 48735 120 0.000000 37571.643550 0.000000 0 /
systemd-logind 804 112907024.850063 292070 120 0.000000 24369.481750 0.000000 0 /
dbus-daemon 807 112907025.063763 308240 120 0.000000 64774.043390 0.000000 0 /
tuned 1268 112907024.861363 486521 120 0.000000 51510.640890 0.000000 0 /
fastpanel 1112 112874077.850279 353322 120 0.000000 3547.620550 0.000000 0 /
fastpanel 1202 112866991.308407 33002 120 0.000000 8655.137600 0.000000 0 /
memcached 1099 112815562.570420 5444 120 0.000000 536.556420 0.000000 0 /
proftpd 1257 112906874.354445 206406 120 0.000000 38492.374200 0.000000 0 /
kworker/2:1H 1743 112907024.733946 184372 100 0.000000 3024.111900 0.000000 0 /
mysqld 2181 257517.541784 3 120 0.000000 0.096930 0.000000 0 /
mysqld 2186 112907024.758793 1005322 120 0.000000 30057.062320 0.000000 0 /
mysqld 2187 112907024.745113 1003378 120 0.000000 30926.764710 0.000000 0 /
mysqld 2190 112907024.777123 1252328 120 0.000000 40386.854750 0.000000 0 /
mysqld 2191 112907024.803993 1298008 120 0.000000 42461.042810 0.000000 0 /
mysqld 2192 112907024.990643 1598444 120 0.000000 55207.285900 0.000000 0 /
mysqld 50624 112907012.115539 2005334 120 0.000000 941026.499330 0.000000 0 /
mysqld 81966 112906342.777579 1953301 120 0.000000 887481.217090 0.000000 0 /
mysqld 81967 112906102.425319 1945457 120 0.000000 827076.070580 0.000000 0 /
mysqld 81968 112906692.121637 1981056 120 0.000000 936432.430300 0.000000 0 /
mysqld 81999 112906436.558479 1941104 120 0.000000 838135.717690 0.000000 0 /
php-fpm 4339 112669350.030689 147053 120 0.000000 200172.247510 0.000000 0 /
php-fpm 4375 112831973.607087 164415 120 0.000000 226781.694570 0.000000 0 /
php 69896 112907109.786755 1245764 120 0.000000 644954.800520 0.000000 0 /
php-fpm 29920 112858936.973428 8749 120 0.000000 12516.269170 0.000000 0 /
nginx 6456 112907024.774683 60491 120 0.000000 17700.878930 0.000000 0 /
nginx 6459 112907024.969353 69878 120 0.000000 24782.944060 0.000000 0 /
nginx 6464 112907024.741183 47431 120 0.000000 10685.652340 0.000000 0 /
nginx 6465 112907024.972193 114274 120 0.000000 51754.694460 0.000000 0 /
httpd 127366 112906791.402571 11137 120 0.000000 9782.537870 0.000000 0 /
kworker/2:0 76820 112907024.757723 15440 120 0.000000 216.080980 0.000000 0 /
httpd 24839 112907106.376365 143 120 0.000000 151.440330 0.000000 0 /
kworker/2:1 26290 112655360.529941 2 120 0.000000 0.033320 0.000000 0 /
httpd 32452 112906911.451029 121 120 0.000000 129.895210 0.000000 0 /
php 44112 112895374.985838 3575 120 0.000000 4139.387990 0.000000 0 /
httpd 47296 112907012.523859 82 120 0.000000 86.525270 0.000000 0 /
php 55977 112825102.708674 3904 120 0.000000 2565.680270 0.000000 0 /
php 57588 112826643.143740 2633 120 0.000000 1918.077320 0.000000 0 /
php 57624 112830623.617488 3485 120 0.000000 2379.673660 0.000000 0 /
httpd 58084 112825127.105448 1 120 0.000000 3.861390 0.000000 0 /
php 59679 112897241.276880 173 120 0.000000 252.270280 0.000000 0 /
httpd 60558 112906911.420549 35 120 0.000000 38.220280 0.000000 0 /
php 61843 112865228.863101 95 120 0.000000 978.295440 0.000000 0 /
php 62580 112907110.095395 2143 120 0.000000 1655.090930 0.000000 0 /
php 63791 112907024.765263 65 120 0.000000 37.279890 0.000000 0 /
proftpd 64111 112907108.755835 4 120 0.000000 8.246340 0.000000 0 /
cpu#3, 2000.000 MHz
.nr_running : 1
.load : 1024
.nr_switches : 114346883
.nr_load_updates : 120202545
.nr_uninterruptible : 570
.next_balance : 4781.676217
.curr->pid : 63975
.clock : 486997796.804130
.cpu_load[0] : 1024
.cpu_load[1] : 1024
.cpu_load[2] : 1025
.cpu_load[3] : 1043
.cpu_load[4] : 1061
.avg_idle : 1000000
.max_idle_balance_cost : 500000
cfs_rq[3]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 106831039.141425
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 29227317.293094
.nr_spread_over : 0
.nr_running : 1
.load : 1024
.runnable_load_avg : 878
.blocked_load_avg : 297
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 43480
.avg->runnable_avg_period : 46489
rt_rq[3]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.023610
.rt_runtime : 950.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
watchdog/3 22 -5.957700 121755 0 0.000000 1886.066080 0.000000 0 /
migration/3 23 0.000000 914724 0 0.000000 16670.521270 0.000000 0 /
ksoftirqd/3 24 106831023.470995 1089245 120 0.000000 19357.385030 0.000000 0 /
kworker/3:0H 26 2474.118993 12 100 0.000000 0.066760 0.000000 0 /
kauditd 153 106801832.468044 31516 120 0.000000 826.428070 0.000000 0 /
ext4-rsv-conver 762 2228.516727 2 100 0.000000 0.015130 0.000000 0 /
kworker/3:1H 990 106773279.514597 160155 100 0.000000 2688.517890 0.000000 0 /
fastpanel 1080 106732471.947248 30979 120 0.000000 8220.003810 0.000000 0 /
httpd 1090 106830860.110443 487856 120 0.000000 36771.777750 0.000000 0 /
fastpanel 1122 106770893.279367 104182 120 0.000000 8342.787450 0.000000 0 /
fastpanel 1199 106544315.998285 117822 120 0.000000 8602.926400 0.000000 0 /
fastpanel 1213 2902.903375 17 120 0.000000 5.966480 0.000000 0 /
fastpanel 90710 106770566.452781 108031 120 0.000000 7566.925050 0.000000 0 /
php-fpm 1226 2845.658065 4 120 0.000000 0.880230 0.000000 0 /
php-fpm 1409 106550980.932425 174901 120 0.000000 226489.465440 0.000000 0 /
mysqld 2183 106830860.104763 973449 120 0.000000 27971.836740 0.000000 0 /
mysqld 2209 64989.384584 3 120 0.000000 0.079720 0.000000 0 /
mysqld 2212 65003.330968 13 120 0.000000 1.946390 0.000000 0 /
mysqld 2230 106830423.063187 2369362 120 0.000000 1291557.781180 0.000000 0 /
mysqld 2391 106814891.598943 2385745 120 0.000000 1276663.935120 0.000000 0 /
mysqld 7825 106830422.967107 2272719 120 0.000000 1112864.812320 0.000000 0 /
mysqld 81959 106828561.675654 1912752 120 0.000000 877091.047470 0.000000 0 /
mysqld 81973 106814753.013275 1945178 120 0.000000 866655.548740 0.000000 0 /
mysqld 81993 106831023.752565 1913451 120 0.000000 915034.867040 0.000000 0 /
php 42146 106634235.612782 21563 120 0.000000 14112.047830 0.000000 0 /
kworker/3:2 88168 106830860.087193 84871 120 0.000000 1181.854340 0.000000 0 /
php-fpm 37064 106716138.528085 8974 120 0.000000 12672.159820 0.000000 0 /
nginx 6457 106830860.086073 37937 120 0.000000 4514.202920 0.000000 0 /
kworker/3:1 19265 104604966.464886 5 120 0.000000 0.088740 0.000000 0 /
httpd 109959 106828473.518344 777 120 0.000000 841.793000 0.000000 0 /
httpd 20846 106830862.226123 196 120 0.000000 203.336910 0.000000 0 /
httpd 24166 106830862.218763 183 120 0.000000 193.405770 0.000000 0 /
httpd 29148 106828562.078484 135 120 0.000000 137.563120 0.000000 0 /
httpd 33987 106830859.969693 112 120 0.000000 116.689750 0.000000 0 /
httpd 47332 106830862.324253 80 120 0.000000 88.866240 0.000000 0 /
httpd 60144 106830862.332103 38 120 0.000000 42.519940 0.000000 0 /
php 63330 106814573.768689 106 120 0.000000 861.751370 0.000000 0 /
R php 63975 106831039.141425 430 120 0.000000 1446.002950 0.000000 0 /
cpu#4, 2000.000 MHz
.nr_running : 0
.load : 0
.nr_switches : 99637554
.nr_load_updates : 103620369
.nr_uninterruptible : 364
.next_balance : 4781.675548
.curr->pid : 0
.clock : 486997779.832490
.cpu_load[0] : 0
.cpu_load[1] : 0
.cpu_load[2] : 0
.cpu_load[3] : 0
.cpu_load[4] : 2
.avg_idle : 1000000
.max_idle_balance_cost : 500000
cfs_rq[4]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 105150908.708717
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 27547186.860386
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_load_avg : 0
.blocked_load_avg : 108
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 4539
.avg->runnable_avg_period : 47133
rt_rq[4]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.009810
.rt_runtime : 950.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
watchdog/4 27 -8.959530 121755 0 0.000000 1622.507490 0.000000 0 /
migration/4 28 0.000000 929805 0 0.000000 17039.215860 0.000000 0 /
ksoftirqd/4 29 105150894.558057 957610 120 0.000000 15875.284700 0.000000 0 /
kworker/4:0H 31 2048.576858 11 100 0.000000 0.044850 0.000000 0 /
writeback 71 83136060.728448 7 100 0.000000 0.378870 0.000000 0 /
khugepaged 87 105149507.760301 14937 139 0.000000 1801.188030 0.000000 0 /
xfs-buf/sda1 727 1461.955192 2 100 0.000000 0.020370 0.000000 0 /
xfs-data/sda1 728 1473.971303 2 100 0.000000 0.016750 0.000000 0 /
xfs-conv/sda1 729 1485.986552 2 100 0.000000 0.015790 0.000000 0 /
xfs-cil/sda1 730 1498.001483 2 100 0.000000 0.015590 0.000000 0 /
xfs-reclaim/sda 731 1510.017744 2 100 0.000000 0.016910 0.000000 0 /
xfs-log/sda1 733 1522.033935 2 100 0.000000 0.016870 0.000000 0 /
xfs-eofblocks/s 734 1534.048815 2 100 0.000000 0.015500 0.000000 0 /
JS Sour~ Thread 823 1629.362983 5 120 0.000000 0.109020 0.000000 0 /
vmtoolsd 816 105150896.752327 5610413 120 0.000000 433126.662560 0.000000 0 /
HangDetector 851 105150896.728457 486924 120 0.000000 14013.047930 0.000000 0 /
tuned 1079 104861244.635250 626 120 0.000000 176.902350 0.000000 0 /
fastpanel 1196 2111.264706 19 120 0.000000 2.503080 0.000000 0 /
fastpanel 1197 2111.201546 41 120 0.000000 7.038390 0.000000 0 /
fastpanel 1095 96639321.551408 112658 120 0.000000 7775.082180 0.000000 0 /
fastpanel 1595 104860720.893048 113851 120 0.000000 9527.225730 0.000000 0 /
kworker/4:1H 1230 105150739.311391 139426 100 0.000000 2356.829920 0.000000 0 /
log 1264 105006361.986555 15396 120 0.000000 1331.094520 0.000000 0 /
php-fpm 1407 105025424.578105 167301 120 0.000000 231868.771190 0.000000 0 /
mysqld 2208 105150896.737127 486806 120 0.000000 13047.392540 0.000000 0 /
mysqld 2210 58870.573292 1 120 0.000000 0.055580 0.000000 0 /
mysqld 2211 58882.730076 1 120 0.000000 0.156790 0.000000 0 /
mysqld 3408 105150739.608801 2396041 120 0.000000 1441304.670110 0.000000 0 /
mysqld 81957 105150398.338511 1916055 120 0.000000 883663.828470 0.000000 0 /
mysqld 81969 105150301.976861 1936355 120 0.000000 838434.958720 0.000000 0 /
kworker/4:2 108657 104992164.656743 63915 120 0.000000 851.701460 0.000000 0 /
httpd 94664 105020975.379151 368 120 0.000000 403.714130 0.000000 0 /
httpd 103213 105024409.136851 346 120 0.000000 361.149090 0.000000 0 /
httpd 126755 105150452.197729 199 120 0.000000 204.459700 0.000000 0 /
httpd 38358 105149701.859257 92 120 0.000000 99.502120 0.000000 0 /
kworker/4:0 45851 105150753.601795 714 120 0.000000 10.372430 0.000000 0 /
mogwai 59760 105024506.242425 1 120 0.000000 0.021940 0.000000 0 /
mogwai 59764 105100472.022037 31 120 0.000000 6.878810 0.000000 0 /
mogwai 60778 105150399.478151 213 120 0.000000 55.327920 0.000000 0 /
php 60478 105150896.821597 7613 120 0.000000 7695.632830 0.000000 0 /
php 60903 105067752.098306 403 120 0.000000 615.490420 0.000000 0 /
httpd 60984 105098363.419868 8 120 0.000000 10.139370 0.000000 0 /
php 62468 105103899.194012 27 120 0.000000 57.685350 0.000000 0 /
php 63969 105150476.745023 38 120 0.000000 363.553780 0.000000 0 /
httpd 64172 105150765.626485 1 120 0.000000 1.439310 0.000000 0 /
cpu#5, 2000.000 MHz
.nr_running : 1
.load : 1024
.nr_switches : 90123313
.nr_load_updates : 94496752
.nr_uninterruptible : 623
.next_balance : 4781.675835
.curr->pid : 81990
.clock : 486997796.802350
.cpu_load[0] : 1024
.cpu_load[1] : 1024
.cpu_load[2] : 1024
.cpu_load[3] : 1024
.cpu_load[4] : 1024
.avg_idle : 962124
.max_idle_balance_cost : 500000
cfs_rq[5]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 97530314.695695
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 19926592.847364
.nr_spread_over : 0
.nr_running : 1
.load : 1024
.runnable_load_avg : 1023
.blocked_load_avg : 0
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 46814
.avg->runnable_avg_period : 46829
rt_rq[5]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.009470
.rt_runtime : 950.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
