File: //proc/interrupts
            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      
   0:         88          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      timer
   1:         10          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      i8042
   8:          1          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      rtc0
   9:          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-fasteoi   acpi
  12:        236          0          0          0          0          0          0          0          0         26          0          0   IO-APIC-edge      i8042
  14:        104          0          0          0          0          0          0          0          0          0     329617          0   IO-APIC-edge      ata_piix
  15:          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      ata_piix
  16:         61          0          0          0          0          0       2223          0          0          0          0          0   IO-APIC-fasteoi   vmwgfx
  24:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  25:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  26:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  27:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  28:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  29:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  30:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  31:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  32:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  33:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  34:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  35:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  36:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  37:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  38:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  39:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  40:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  41:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  42:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  43:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  44:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  45:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  46:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  47:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  48:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  49:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  50:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  51:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  52:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  53:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  54:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  55:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  56:      11198          0          0          0          0          0          0   32148371          0          0          0          0   PCI-MSI-edge      vmw_pvscsi
  57:        654          0          0          0          0          0          0          0   20237122          0          0          0   PCI-MSI-edge      ens192-rxtx-0
  58:         80          0          0          0          0          0          0          0          0    5244157          0          0   PCI-MSI-edge      ens192-rxtx-1
  59:        105          0          0          0          0          0          0          0          0          0    5103129          0   PCI-MSI-edge      ens192-rxtx-2
  60:         82          0          0          0          0          0          0          0          0          0          0    5618011   PCI-MSI-edge      ens192-rxtx-3
  61:    5757979          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      ens192-rxtx-4
  62:         86    5326738          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      ens192-rxtx-5
  63:        229          0    6014569          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      ens192-rxtx-6
  64:        106          0          0    5802937          0          0          0          0          0          0          0          0   PCI-MSI-edge      ens192-rxtx-7
  65:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      ens192-event-8
  66:      50832          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      vmw_vmci
  67:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      vmw_vmci
 NMI:          0          0          0          0          0          0          0          0          0          0          0          0   Non-maskable interrupts
 LOC:   50282116   82931838   73414096   65967293   53128411   46105331   41489535   37162776  139853366   46752407   46203752   45892331   Local timer interrupts
 SPU:          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
 PMI:          0          0          0          0          0          0          0          0          0          0          0          0   Performance monitoring interrupts
 IWI:     980886    2215952    1864651    1608474    1024178     798006     665880     528904    6631676     944514     918831     898808   IRQ work interrupts
 RTR:          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
 RES:   11721787    9724050    8490303    8103571    7513004    6982458    6359089    5639690    9182593    6262810    6133829    6074836   Rescheduling interrupts
 CAL:    2123526    3570611    3306997    3055691    2809542    2626893    2548307 4294951409    2748140    2221950    2063633    2133305   Function call interrupts
 TLB:     776061     910865     886571     884482     876219     857654     854004     825630     740840     806692     824684     830179   TLB shootdowns
 TRM:          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
 MCP:       1126       1126       1126       1126       1126       1126       1126       1126       1126       1126       1126       1126   Machine check polls
 ERR:          0
 MIS:          0
 PIN:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event