HEX
Server: Apache/2.4.6 (CentOS) mpm-itk/2.4.7-04 mod_fcgid/2.3.9 PHP/5.4.16
System: Linux dvm.vladweb.ru 3.10.0-1160.119.1.el7.x86_64 #1 SMP Tue Jun 4 14:43:51 UTC 2024 x86_64
User: region-gk.ru (1016)
PHP: 7.3.33
Disabled: NONE
Upload Files
File: //proc/self/root/proc/interrupts
            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      
   0:         88          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      timer
   1:         10          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      i8042
   8:          1          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      rtc0
   9:          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-fasteoi   acpi
  12:        236          0          0          0          0          0          0          0          0         26          0          0   IO-APIC-edge      i8042
  14:        104          0          0          0          0          0          0          0          0          0     515875          0   IO-APIC-edge      ata_piix
  15:          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      ata_piix
  16:         61          0          0          0          0          0       2223          0          0          0          0          0   IO-APIC-fasteoi   vmwgfx
  24:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  25:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  26:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  27:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  28:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  29:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  30:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  31:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  32:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  33:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  34:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  35:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  36:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  37:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  38:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  39:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  40:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  41:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  42:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  43:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  44:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  45:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  46:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  47:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  48:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  49:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  50:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  51:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  52:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  53:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  54:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  55:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  56:      11198          0          0          0          0          0          0  101037303          0          0          0          0   PCI-MSI-edge      vmw_pvscsi
  57:        654          0          0          0          0          0          0          0   32449585          0          0          0   PCI-MSI-edge      ens192-rxtx-0
  58:         80          0          0          0          0          0          0          0          0   10246530          0          0   PCI-MSI-edge      ens192-rxtx-1
  59:        105          0          0          0          0          0          0          0          0          0    9843773          0   PCI-MSI-edge      ens192-rxtx-2
  60:         82          0          0          0          0          0          0          0          0          0          0   10681175   PCI-MSI-edge      ens192-rxtx-3
  61:   10813370          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      ens192-rxtx-4
  62:         86   10234565          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      ens192-rxtx-5
  63:        229          0   12169856          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      ens192-rxtx-6
  64:        106          0          0   11037433          0          0          0          0          0          0          0          0   PCI-MSI-edge      ens192-rxtx-7
  65:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      ens192-event-8
  66:      79542          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      vmw_vmci
  67:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      vmw_vmci
 NMI:          0          0          0          0          0          0          0          0          0          0          0          0   Non-maskable interrupts
 LOC:  103972369  150223509  138303475  127398955  109152469   99022266   91577996   85191459  229999079   98125997   97459285   97203046   Local timer interrupts
 SPU:          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
 PMI:          0          0          0          0          0          0          0          0          0          0          0          0   Performance monitoring interrupts
 IWI:    1367619    2817345    2428088    2095974    1405354    1142419     960012     805327    8278606    1280242    1244666    1236047   IRQ work interrupts
 RTR:          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
 RES:   24061107   18642753   16115675   15254687   14234034   13478667   12379893   11466830   15862616   12117848   11929741   11839427   Rescheduling interrupts
 CAL:    6918561   10948994   10143660    9436071    8999216    8503746    8087009      35433    8413092    7147694    6962461    6943437   Function call interrupts
 TLB:    1894426    2194929    2135774    2114174    2092052    2057943    2024760    1966802    1830365    1928857    1947871    1944842   TLB shootdowns
 TRM:          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
 MCP:       1761       1761       1761       1761       1761       1761       1761       1761       1761       1761       1761       1761   Machine check polls
 ERR:          0
 MIS:          0
 PIN:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event