File: //proc/self/root/proc/sched_debug
Sched Debug Version: v0.11, 3.10.0-1160.119.1.el7.x86_64 #1
ktime : 548868690.699657
sched_clk : 548856870.383180
cpu_clk : 548856870.383250
jiffies : 4843535987
sched_clock_stable() : 1
sysctl_sched
.sysctl_sched_latency : 24.000000
.sysctl_sched_min_granularity : 10.000000
.sysctl_sched_wakeup_granularity : 15.000000
.sysctl_sched_child_runs_first : 0
.sysctl_sched_features : 40571
.sysctl_sched_tunable_scaling : 1 (logaritmic)
cpu#0, 2000.000 MHz
.nr_running : 0
.load : 0
.nr_switches : 112033134
.nr_load_updates : 114053667
.nr_uninterruptible : 614
.next_balance : 4843.536001
.curr->pid : 0
.clock : 548856860.711590
.cpu_load[0] : 0
.cpu_load[1] : 0
.cpu_load[2] : 0
.cpu_load[3] : 0
.cpu_load[4] : 4
.avg_idle : 1000000
.max_idle_balance_cost : 500000
cfs_rq[0]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 93752388.012894
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 0.000000
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_load_avg : 0
.blocked_load_avg : 96
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 3443
.avg->runnable_avg_period : 47718
rt_rq[0]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.018120
.rt_runtime : 950.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
kworker/0:0H 4 1594.897341 11 100 0.000000 0.046160 0.000000 0 /
ksoftirqd/0 6 93752376.015284 1225879 120 0.000000 22138.005760 0.000000 0 /
migration/0 7 0.000000 1065060 0 0.000000 19101.353490 0.000000 0 /
rcu_bh 8 18.049502 2 120 0.000000 0.001820 0.000000 0 /
lru-add-drain 10 22.051408 2 100 0.000000 0.002520 0.000000 0 /
watchdog/0 11 0.000000 137220 0 0.000000 2130.876550 0.000000 0 /
VGAuthService 814 931.479608 81 120 0.000000 13.339050 0.000000 0 /
vmtoolsd 816 93752376.060984 6323013 120 0.000000 487862.905290 0.000000 0 /
fastpanel 1204 93747338.021544 31686 120 0.000000 8316.076970 0.000000 0 /
memcached 1089 93752217.268872 555859 120 0.000000 21638.373880 0.000000 0 /
memcached 1096 93688621.044894 5856 120 0.000000 584.250340 0.000000 0 /
fastpanel 90710 93742429.086862 120404 120 0.000000 8720.371790 0.000000 0 /
nginx 1238 72720636.730944 1481 120 0.000000 421.227480 0.000000 0 /
php-fpm 1405 93365654.494052 219692 120 0.000000 258631.291590 0.000000 0 /
php-fpm 1407 93369364.798626 213250 120 0.000000 261240.433380 0.000000 0 /
sendmail 1416 93751920.990054 110926 120 0.000000 13221.892940 0.000000 0 /
kworker/0:1H 1589 93743580.545326 130424 100 0.000000 2211.155730 0.000000 0 /
mysqld 2201 93752217.294122 109766 120 0.000000 4486.370840 0.000000 0 /
mysqld 2392 93752291.920322 3183961 120 0.000000 1449698.321230 0.000000 0 /
mysqld 81942 93751734.134722 2766055 120 0.000000 1114715.326700 0.000000 0 /
mysqld 81992 93752023.526118 2765068 120 0.000000 1027331.565610 0.000000 0 /
mysqld 81994 93752216.929282 2769167 120 0.000000 991460.651530 0.000000 0 /
mysqld 81995 93751828.053052 2773095 120 0.000000 1022862.527430 0.000000 0 /
php-fpm 4356 93369148.534190 202962 120 0.000000 251528.972210 0.000000 0 /
nginx 6467 93751205.830094 9252 120 0.000000 544.615710 0.000000 0 /
kworker/0:0 114708 93752217.237882 23038 120 0.000000 327.720720 0.000000 0 /
kworker/0:2 17166 92915629.556624 2 120 0.000000 0.025770 0.000000 0 /
sleep 94662 93357677.400827 4 120 0.000000 1.327930 0.000000 0 /
httpd 109370 93751920.992844 502 120 0.000000 613.531180 0.000000 0 /
httpd 9313 93752026.090418 214 120 0.000000 267.365590 0.000000 0 /
httpd 19400 93752023.663878 147 120 0.000000 185.748660 0.000000 0 /
php 29577 93752307.185866 8244 120 0.000000 7610.037630 0.000000 0 /
httpd 30221 93742828.227512 1 120 0.000000 3.171000 0.000000 0 /
php 31188 93745635.353272 5 120 0.000000 87.868130 0.000000 0 /
cpu#1, 2000.000 MHz
.nr_running : 3
.load : 3072
.nr_switches : 167505928
.nr_load_updates : 164504863
.nr_uninterruptible : -443
.next_balance : 4843.535992
.curr->pid : 27963
.clock : 548856870.750750
.cpu_load[0] : 2048
.cpu_load[1] : 1024
.cpu_load[2] : 524
.cpu_load[3] : 333
.cpu_load[4] : 260
.avg_idle : 1000000
.max_idle_balance_cost : 500000
cfs_rq[1]:/
.exec_clock : 0.000000
.MIN_vruntime : 146598830.722832
.min_vruntime : 146598842.722832
.max_vruntime : 146598830.869712
.spread : 0.146880
.spread0 : 52846454.709938
.nr_spread_over : 0
.nr_running : 3
.load : 3072
.runnable_load_avg : 16
.blocked_load_avg : 137
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 5903
.avg->runnable_avg_period : 47870
rt_rq[1]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.015750
.rt_runtime : 950.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
rcu_sched 9 146598830.869712 174098856 120 0.000000 2279171.824940 0.000000 0 /
watchdog/1 12 -2.943480 137220 0 0.000000 1950.449390 0.000000 0 /
migration/1 13 0.000000 1065403 0 0.000000 19077.896280 0.000000 0 /
ksoftirqd/1 14 146598830.722832 1468034 120 0.000000 24867.370230 0.000000 0 /
kworker/1:0H 16 2811.893512 12 100 0.000000 0.091480 0.000000 0 /
kdevtmpfs 68 1463.474056 165 120 0.000000 2.696490 0.000000 0 /
netns 69 63.241378 2 100 0.000000 0.056660 0.000000 0 /
kintegrityd 72 87.299327 2 100 0.000000 0.015760 0.000000 0 /
bioset 73 95.316950 2 100 0.000000 0.018170 0.000000 0 /
bioset 74 103.335654 2 100 0.000000 0.019290 0.000000 0 /
bioset 75 111.352407 2 100 0.000000 0.017250 0.000000 0 /
kblockd 76 119.370141 2 100 0.000000 0.018290 0.000000 0 /
md 77 132.857544 2 100 0.000000 0.021550 0.000000 0 /
edac-poller 78 144.881028 2 100 0.000000 0.024420 0.000000 0 /
watchdogd 79 156.904091 2 100 0.000000 0.023890 0.000000 0 /
ksmd 86 245.641077 2 125 0.000000 0.019990 0.000000 0 /
khugepaged 87 146596659.251283 16948 139 0.000000 1953.223370 0.000000 0 /
crypto 88 269.788298 2 100 0.000000 0.022020 0.000000 0 /
kthrotld 96 366.133147 2 100 0.000000 0.019160 0.000000 0 /
kmpath_rdacd 98 390.313848 2 100 0.000000 0.021020 0.000000 0 /
kaluad 99 402.333408 2 100 0.000000 0.020150 0.000000 0 /
kpsmoused 101 418.364470 2 100 0.000000 0.016520 0.000000 0 /
ipv6_addrconf 103 434.401247 2 100 0.000000 0.024850 0.000000 0 /
deferwq 117 554.957348 2 100 0.000000 0.033420 0.000000 0 /
ata_sff 366 98511305.046531 109 100 0.000000 4.874670 0.000000 0 /
xfsaild/dm-0 495 146598830.751892 6815611 120 0.000000 142003.483250 0.000000 0 /
systemd-journal 577 146598553.431436 179507 120 0.000000 76283.842180 0.000000 0 /
polkitd 803 146541004.615165 46063 120 0.000000 3518.967320 0.000000 0 /
gdbus 817 146541004.612115 44639 120 0.000000 3682.408040 0.000000 0 /
polkitd 834 1475.838070 4 120 0.000000 0.112550 0.000000 0 /
dbus-daemon 807 146598660.142220 347790 120 0.000000 72978.311520 0.000000 0 /
NetworkManager 812 146598831.347062 23200032 120 0.000000 1586738.542210 0.000000 0 /
httpd 1090 146598659.929510 549664 120 0.000000 42913.647610 0.000000 0 /
rsyslogd 1093 146574654.060697 1249 120 0.000000 107.265420 0.000000 0 /
in:imjournal 1119 146598659.839220 696329 120 0.000000 44038.798990 0.000000 0 /
rs:main Q:Reg 1133 146598551.527306 148210 120 0.000000 8953.916990 0.000000 0 /
redis-server 1094 146598830.807692 5474602 120 0.000000 455520.022780 0.000000 0 /
redis-server 1131 1795.974868 1 120 0.000000 0.041090 0.000000 0 /
fastpanel 1116 131476825.918204 118618 120 0.000000 8063.797400 0.000000 0 /
fastpanel 1214 146061632.471838 86335 120 0.000000 7265.663220 0.000000 0 /
fastpanel2-ngin 1231 118280775.466382 853 120 0.000000 150.168620 0.000000 0 /
php-fpm 1400 146074864.329905 188426 120 0.000000 230257.074160 0.000000 0 /
php-fpm 1406 146321229.772523 211419 120 0.000000 253402.482500 0.000000 0 /
kworker/1:1H 1626 146597901.149809 297213 100 0.000000 4607.645640 0.000000 0 /
mysqld 2189 146598664.612030 2245432 120 0.000000 90329.130160 0.000000 0 /
mysqld 2191 146598664.608210 1457623 120 0.000000 47506.796330 0.000000 0 /
mysqld 2198 146598830.770922 548646 120 0.000000 25934.891520 0.000000 0 /
mysqld 2208 146598734.626360 548655 120 0.000000 14665.547700 0.000000 0 /
mysqld 7826 146598448.677270 3122657 120 0.000000 1435218.842910 0.000000 0 /
mysqld 81949 146598131.012922 2743290 120 0.000000 896915.779180 0.000000 0 /
mysqld 81958 146598217.993792 2728974 120 0.000000 958597.849940 0.000000 0 /
mysqld 81965 146598366.363640 2807442 120 0.000000 893873.605010 0.000000 0 /
mysqld 81981 146598751.739440 2718903 120 0.000000 936587.367860 0.000000 0 /
php-fpm 4344 146319098.616040 227174 120 0.000000 255052.942640 0.000000 0 /
php-fpm 4368 146081255.942327 230125 120 0.000000 256844.599300 0.000000 0 /
php-fpm 60624 69045905.328126 939 120 0.000000 1270.133080 0.000000 0 /
php-fpm 60670 69046588.745214 923 120 0.000000 1122.763370 0.000000 0 /
php-fpm 60743 69045807.223898 824 120 0.000000 1117.725720 0.000000 0 /
kworker/1:1 84717 121702224.763992 160040 120 0.000000 4890.341850 0.000000 0 /
nginx 6458 146598831.123562 151153 120 0.000000 26438.203220 0.000000 0 /
nginx 6459 146598830.727572 263460 120 0.000000 108826.948200 0.000000 0 /
nginx 6464 146598830.738542 169815 120 0.000000 41415.211370 0.000000 0 /
nginx 6466 146598830.800362 601205 120 0.000000 334035.027150 0.000000 0 /
kworker/1:2 96873 146598659.822510 217510 120 0.000000 7227.097810 0.000000 0 /
kworker/1:3 66626 146598551.464686 35497 120 0.000000 3251.372570 0.000000 0 /
php-fpm 109117 146574175.733095 5889 120 0.000000 8158.411820 0.000000 0 /
httpd 126290 146588315.381950 382 120 0.000000 464.587820 0.000000 0 /
httpd 128590 146589859.473208 265 120 0.000000 323.757420 0.000000 0 /
httpd 130557 146598833.069702 361 120 0.000000 435.229270 0.000000 0 /
httpd 11794 146598462.624774 233 120 0.000000 295.800020 0.000000 0 /
httpd 14024 146598448.752520 124 120 0.000000 158.909650 0.000000 0 /
httpd 16007 146597763.909760 186 120 0.000000 226.955100 0.000000 0 /
php 24726 146577013.955245 3904 120 0.000000 2833.822550 0.000000 0 /
R php 27963 146598830.826702 11218 120 0.000000 10023.936240 0.000000 0 /
php 28952 146598764.052750 9627 120 0.000000 8787.857680 0.000000 0 /
php 31189 146589529.476242 6 120 0.000000 87.562900 0.000000 0 /
php 32701 146595681.132860 52 120 0.000000 619.840580 0.000000 0 /
php 33689 146598667.035750 29 120 0.000000 146.389030 0.000000 0 /
cpu#2, 2000.000 MHz
.nr_running : 1
.load : 1024
.nr_switches : 152244932
.nr_load_updates : 153291811
.nr_uninterruptible : 901
.next_balance : 4843.536350
.curr->pid : 29666
.clock : 548856870.690790
.cpu_load[0] : 1024
.cpu_load[1] : 1024
.cpu_load[2] : 1024
.cpu_load[3] : 1020
.cpu_load[4] : 1013
.avg_idle : 941386
.max_idle_balance_cost : 500000
cfs_rq[2]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 134266202.396447
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 40513814.383553
.nr_spread_over : 0
.nr_running : 1
.load : 1024
.runnable_load_avg : 343
.blocked_load_avg : 688
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 45685
.avg->runnable_avg_period : 46410
rt_rq[2]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.017280
.rt_runtime : 950.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
watchdog/2 17 -5.957350 137220 0 0.000000 1953.097080 0.000000 0 /
migration/2 18 0.000000 1081682 0 0.000000 19351.925180 0.000000 0 /
ksoftirqd/2 19 134265403.899065 1445404 120 0.000000 24968.593270 0.000000 0 /
kworker/2:0H 21 2964.132814 12 100 0.000000 0.067770 0.000000 0 /
ttm_swap 409 210.206608 2 100 0.000000 0.022750 0.000000 0 /
kdmflush 459 266.438423 2 100 0.000000 0.027370 0.000000 0 /
bioset 460 278.461843 2 100 0.000000 0.024010 0.000000 0 /
kdmflush 471 297.226361 2 100 0.000000 0.036620 0.000000 0 /
bioset 472 309.248293 2 100 0.000000 0.022680 0.000000 0 /
bioset 485 351.923804 2 100 0.000000 0.048100 0.000000 0 /
xfsalloc 486 359.945128 2 100 0.000000 0.021950 0.000000 0 /
xfs_mru_cache 487 371.965448 2 100 0.000000 0.020900 0.000000 0 /
xfs-buf/dm-0 488 384.005183 2 100 0.000000 0.040730 0.000000 0 /
xfs-data/dm-0 489 396.026264 2 100 0.000000 0.021790 0.000000 0 /
xfs-conv/dm-0 490 408.044546 2 100 0.000000 0.019030 0.000000 0 /
xfs-reclaim/dm- 492 432.106457 2 100 0.000000 0.027170 0.000000 0 /
xfs-log/dm-0 493 444.125169 2 100 0.000000 0.019550 0.000000 0 /
xfs-eofblocks/d 494 456.144819 2 100 0.000000 0.020300 0.000000 0 /
lvmetad 605 2312.763055 12 120 0.000000 2.820480 0.000000 0 /
proftpd 1257 134265225.618647 220658 120 0.000000 40953.305180 0.000000 0 /
kworker/2:1H 1743 134264444.997877 201467 100 0.000000 3297.160120 0.000000 0 /
mysqld 2180 134266183.280637 1579298 120 0.000000 99943.310930 0.000000 0 /
mysqld 2181 257517.541784 3 120 0.000000 0.096930 0.000000 0 /
mysqld 2182 134264024.650355 25487 120 0.000000 1604.378120 0.000000 0 /
mysqld 81943 134265404.648545 2721499 120 0.000000 840429.072550 0.000000 0 /
mysqld 81998 134266184.486547 2765121 120 0.000000 1152999.712420 0.000000 0 /
php-fpm 4350 134007794.301575 212588 120 0.000000 258014.276210 0.000000 0 /
kworker/2:0 76820 134265405.963495 109707 120 0.000000 1492.435750 0.000000 0 /
kworker/2:2 96731 133747625.014094 4 120 0.000000 0.052180 0.000000 0 /
httpd 77437 134265404.666795 524 120 0.000000 630.280020 0.000000 0 /
httpd 1725 134265167.621089 342 120 0.000000 428.455940 0.000000 0 /
httpd 7413 134265227.933497 204 120 0.000000 255.671690 0.000000 0 /
php 26762 134260676.005549 5235 120 0.000000 3659.857620 0.000000 0 /
php 29101 134264737.645197 4904 120 0.000000 3479.804830 0.000000 0 /
R php 29666 134266202.396447 6311 120 0.000000 22377.755900 0.000000 0 /
php 29780 134257939.855273 474 120 0.000000 1954.056510 0.000000 0 /
php 31190 134256001.925061 7 120 0.000000 87.570410 0.000000 0 /
httpd 30729 134254638.497855 2 120 0.000000 2.672340 0.000000 0 /
httpd 31307 134256397.528883 1 120 0.000000 2.741650 0.000000 0 /
httpd 32727 134265227.768137 10 120 0.000000 13.940260 0.000000 0 /
httpd 33445 134264751.233521 1 120 0.000000 1.600810 0.000000 0 /
httpd 33778 134266195.275547 1 120 0.000000 1.165540 0.000000 0 /
cpu#3, 2000.000 MHz
.nr_running : 1
.load : 1024
.nr_switches : 140485798
.nr_load_updates : 142362683
.nr_uninterruptible : 676
.next_balance : 4843.536250
.curr->pid : 33107
.clock : 548856870.690730
.cpu_load[0] : 1024
.cpu_load[1] : 1024
.cpu_load[2] : 1026
.cpu_load[3] : 1038
.cpu_load[4] : 1048
.avg_idle : 738641
.max_idle_balance_cost : 500000
cfs_rq[3]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 126919407.994987
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 33167019.982093
.nr_spread_over : 0
.nr_running : 1
.load : 1024
.runnable_load_avg : 870
.blocked_load_avg : 185
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 43529
.avg->runnable_avg_period : 46730
rt_rq[3]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.016360
.rt_runtime : 950.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
watchdog/3 22 -5.957700 137220 0 0.000000 2107.576800 0.000000 0 /
migration/3 23 0.000000 1063146 0 0.000000 19268.648210 0.000000 0 /
ksoftirqd/3 24 126919392.266167 1377651 120 0.000000 24114.964340 0.000000 0 /
kworker/3:0H 26 2474.118993 12 100 0.000000 0.066760 0.000000 0 /
kauditd 153 126912312.371943 35539 120 0.000000 925.150130 0.000000 0 /
jbd2/sdb1-8 761 126918644.795731 356365 120 0.000000 55342.879390 0.000000 0 /
ext4-rsv-conver 762 2228.516727 2 100 0.000000 0.015130 0.000000 0 /
HangDetector 851 126919231.159347 548773 120 0.000000 15759.327330 0.000000 0 /
kworker/3:1H 990 126916395.647278 174764 100 0.000000 2931.739890 0.000000 0 /
tuned 1079 126346139.903257 646 120 0.000000 179.061930 0.000000 0 /
tuned 1268 126919229.081637 548315 120 0.000000 57982.704510 0.000000 0 /
fastpanel 1213 2902.903375 17 120 0.000000 5.966480 0.000000 0 /
fastpanel 1597 126344561.724637 137017 120 0.000000 9231.447690 0.000000 0 /
php-fpm 1226 2845.658065 4 120 0.000000 0.880230 0.000000 0 /
php-fpm 1279 126919270.830859 604141 120 0.000000 26415.408510 0.000000 0 /
mysqld 2184 126919229.040867 1704475 120 0.000000 57199.074950 0.000000 0 /
mysqld 2200 126917720.091819 280613 120 0.000000 38480.868280 0.000000 0 /
mysqld 2209 64989.384584 3 120 0.000000 0.079720 0.000000 0 /
mysqld 2212 65003.330968 13 120 0.000000 1.946390 0.000000 0 /
mysqld 2213 126918563.508137 3176351 120 0.000000 1556179.422530 0.000000 0 /
mysqld 2221 126919049.996059 3172588 120 0.000000 1227729.653990 0.000000 0 /
mysqld 81963 126918933.968379 2722121 120 0.000000 995832.889450 0.000000 0 /
mysqld 81967 126919392.501797 2771328 120 0.000000 992723.577460 0.000000 0 /
mysqld 81970 126918858.534539 2747784 120 0.000000 1046065.668930 0.000000 0 /
mysqld 81973 126919225.935897 2771501 120 0.000000 1019282.071710 0.000000 0 /
mysqld 81984 126918644.149881 2807959 120 0.000000 1135058.351560 0.000000 0 /
kworker/3:2 88168 126587385.701592 174715 120 0.000000 2390.745250 0.000000 0 /
httpd 81446 126919196.094337 645 120 0.000000 766.585290 0.000000 0 /
httpd 81505 126887273.880383 335 120 0.000000 401.685530 0.000000 0 /
httpd 85135 126919231.481037 467 120 0.000000 560.698830 0.000000 0 /
httpd 89480 126919176.790573 560 120 0.000000 669.872560 0.000000 0 /
httpd 109182 126919303.427547 515 120 0.000000 630.948780 0.000000 0 /
kworker/3:1 119391 126919176.686633 1405 120 0.000000 20.085370 0.000000 0 /
httpd 128905 126919176.779393 287 120 0.000000 346.676380 0.000000 0 /
httpd 130048 126898844.484093 316 120 0.000000 381.701840 0.000000 0 /
httpd 1785 126919231.017737 348 120 0.000000 438.207730 0.000000 0 /
httpd 14156 126919178.773483 209 120 0.000000 264.579670 0.000000 0 /
php 17472 126898851.405933 6766 120 0.000000 4074.793320 0.000000 0 /
httpd 26751 126918858.690809 68 120 0.000000 84.976180 0.000000 0 /
php 30681 126909692.957229 585 120 0.000000 1803.253640 0.000000 0 /
php 31191 126909641.279819 6 120 0.000000 87.529680 0.000000 0 /
php 31664 126919232.640887 3977 120 0.000000 4163.014460 0.000000 0 /
php 33034 126919238.274907 99 120 0.000000 764.131210 0.000000 0 /
R php 33107 126919407.994987 1409 120 0.000000 2129.008430 0.000000 0 /
httpd 33642 126919093.306877 3 120 0.000000 2.727800 0.000000 0 /
httpd 33690 126919176.877453 2 120 0.000000 3.202500 0.000000 0 /
httpd 33695 126919190.884617 2 120 0.000000 1.720030 0.000000 0 /
cpu#4, 2000.000 MHz
.nr_running : 0
.load : 0
.nr_switches : 123440878
.nr_load_updates : 123961023
.nr_uninterruptible : 345
.next_balance : 4843.535989
.curr->pid : 0
.clock : 548856870.734880
.cpu_load[0] : 0
.cpu_load[1] : 0
.cpu_load[2] : 6
.cpu_load[3] : 24
.cpu_load[4] : 27
.avg_idle : 1000000
.max_idle_balance_cost : 500000
cfs_rq[4]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 124953000.242048
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 31200612.229154
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_load_avg : 0
.blocked_load_avg : 208
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 1853
.avg->runnable_avg_period : 47593
rt_rq[4]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.017220
.rt_runtime : 950.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
systemd 1 124952924.581352 469141 120 0.000000 105015.713940 0.000000 0 /
watchdog/4 27 -8.959530 137221 0 0.000000 1845.155130 0.000000 0 /
migration/4 28 0.000000 1080525 0 0.000000 19681.681430 0.000000 0 /
ksoftirqd/4 29 124952804.031316 1213942 120 0.000000 19994.661010 0.000000 0 /
kworker/4:0H 31 2048.576858 11 100 0.000000 0.044850 0.000000 0 /
writeback 71 114231525.855694 11 100 0.000000 0.648560 0.000000 0 /
kswapd0 85 124948129.887166 1347604 120 0.000000 797115.022920 0.000000 0 /
xfs-buf/sda1 727 1461.955192 2 100 0.000000 0.020370 0.000000 0 /
xfs-data/sda1 728 1473.971303 2 100 0.000000 0.016750 0.000000 0 /
xfs-conv/sda1 729 1485.986552 2 100 0.000000 0.015790 0.000000 0 /
xfs-cil/sda1 730 1498.001483 2 100 0.000000 0.015590 0.000000 0 /
xfs-reclaim/sda 731 1510.017744 2 100 0.000000 0.016910 0.000000 0 /
xfs-log/sda1 733 1522.033935 2 100 0.000000 0.016870 0.000000 0 /
xfs-eofblocks/s 734 1534.048815 2 100 0.000000 0.015500 0.000000 0 /
auditd 780 124889509.095758 3226 116 0.000000 186.808110 0.000000 0 /
JS Sour~ Thread 823 1629.362983 5 120 0.000000 0.109020 0.000000 0 /
systemd-logind 804 124952924.339232 328391 120 0.000000 27492.803750 0.000000 0 /
fastpanel 1117 124947191.312272 30632 120 0.000000 7951.549510 0.000000 0 /
fastpanel 1196 2111.264706 19 120 0.000000 2.503080 0.000000 0 /
fastpanel 1197 2111.201546 41 120 0.000000 7.038390 0.000000 0 /
memcached 1098 124814803.157682 5906 120 0.000000 581.879500 0.000000 0 /
memcached 1099 124863874.195664 5734 120 0.000000 563.756770 0.000000 0 /
fastpanel 1095 96639321.551408 112658 120 0.000000 7775.082180 0.000000 0 /
fastpanel 1199 124952585.478196 135310 120 0.000000 9607.071990 0.000000 0 /
fastpanel 1595 124443912.329166 136052 120 0.000000 10884.751580 0.000000 0 /
kworker/4:1H 1230 124950196.279223 154853 100 0.000000 2597.308860 0.000000 0 /
php-fpm 1260 124952943.193266 603031 120 0.000000 22618.986090 0.000000 0 /
mysqld 2185 124952988.269438 1132199 120 0.000000 34928.445820 0.000000 0 /
mysqld 2210 58870.573292 1 120 0.000000 0.055580 0.000000 0 /
mysqld 2211 58882.730076 1 120 0.000000 0.156790 0.000000 0 /
mysqld 7825 124952899.599614 3087861 120 0.000000 1270331.368380 0.000000 0 /
mysqld 50615 124952267.595904 2833791 120 0.000000 1217096.204540 0.000000 0 /
mysqld 50618 124952365.659004 2898906 120 0.000000 1288674.449900 0.000000 0 /
mysqld 81941 124952716.396666 2757447 120 0.000000 920128.107970 0.000000 0 /
mysqld 81996 124952478.820146 2786669 120 0.000000 1036922.082180 0.000000 0 /
mysqld 81997 124952631.602266 2806056 120 0.000000 972741.083160 0.000000 0 /
php 69896 124952991.289588 1598970 120 0.000000 814858.498880 0.000000 0 /
nginx 6456 124952988.259628 225084 120 0.000000 77147.764220 0.000000 0 /
nginx 6460 124952988.272358 188742 120 0.000000 52976.826220 0.000000 0 /
nginx 6463 124952988.248738 153176 120 0.000000 28075.715720 0.000000 0 /
kworker/4:0 41651 124952898.242244 51634 120 0.000000 645.912420 0.000000 0 /
httpd 57556 124952366.106194 736 120 0.000000 890.967120 0.000000 0 /
httpd 81504 124952455.123786 717 120 0.000000 844.932500 0.000000 0 /
kworker/4:2 89249 124435299.573396 3 120 0.000000 0.070020 0.000000 0 /
sh 94614 124452370.370154 2 120 0.000000 3.257360 0.000000 0 /
httpd 25596 124924966.379928 1 120 0.000000 2.409320 0.000000 0 /
httpd 25752 124952479.134096 84 120 0.000000 107.281460 0.000000 0 /
httpd 29014 124937253.307880 3 120 0.000000 2.814930 0.000000 0 /
php 31193 124944785.725862 8 120 0.000000 79.939570 0.000000 0 /
php 32461 124952988.030104 1292 120 0.000000 1920.404690 0.000000 0 /
php 32509 124952992.939898 1189 120 0.000000 1416.630350 0.000000 0 /
cpu#5, 2000.000 MHz
.nr_running : 1
.load : 1024
.nr_switches : 112606063
.nr_load_updates : 113657501
.nr_uninterruptible : 660
.next_balance : 4843.536349
.curr->pid : 33691
.clock : 548856871.688990
.cpu_load[0] : 1024
.cpu_load[1] : 1040
.cpu_load[2] : 1082
.cpu_load[3] : 1048
.cpu_load[4] : 859
.avg_idle : 1000000
.max_idle_balance_cost : 500000
cfs_rq[5]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 116743612.006247
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 22991223.993353
.nr_spread_over : 0
.nr_running : 1
.load : 1024
.runnable_load_avg : 1011
.blocked_load_avg : 132
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 19793
.avg->runnable_avg_period : 47387
rt_rq[5]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.018780
.rt_runtime : 950.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
watchdog/5 32 -8.961890 137220 0 0.000000 1836.716640 0.000000 0 /
migration/5 33 0.000000 1090011 0 0.000000 20035.927750 0.000000 0 /
ksoftirqd/5 34 116743569.847637 1154276 120 0.000000 19138.744780 0.000000 0 /
kworker/5:0H 36 426.649117 9 100 0.000000 0.059400 0.000000 0 /
scsi_eh_0 356 340.822895 2 120 0.000000 0.044190 0.000000 0 /
scsi_tmf_0 357 348.840996 2 100 0.000000 0.019300 0.000000 0 /
vmw_pvscsi_wq_0 358 348.843476 2 100 0.000000 0.010990 0.000000 0 /
scsi_eh_1 369 794.052940 38 120 0.000000 2.126170 0.000000 0 /
kworker/5:1H 496 116740503.652801 137168 100 0.000000 2265.804610 0.000000 0 /
fastpanel 1592 116731474.254743 114975 120 0.000000 7647.539690 0.000000 0 /
